| Figures in million | 2011 | 2010 |
|---|---|---|
| SA Rands | ||
| Impairment of tangible assets (note 9) | 88 | 501 |
| Impairment of other receivables | 15 | 44 |
| Impairment of investments (note 13) (1) | 156 | – |
| Impairment of non-current assets held for sale (note 20) | 2 | – |
| Profit on disposal of subsidiary ISS International Limited | (92) | – |
| Profit on disposal of investment | – | (1) |
| Loss on disposal and derecognition of land, mineral rights and tangible assets | 89 | 196 |
| Black economic empowerment transaction modification costs for Izingwe (Pty) Limited | ||
| (Group note 11) | 44 | – |
| Royalties received (note 1) | (34) | (21) |
| Indirect tax expenses | – | 7 |
| Insurance claim recovery | – | (134) |
| 268 | 592 | |
(1) Impairment of First Uranium Corporation shares of R144m (2010: nil) and Village Main Reef Limited shares of R12m (2010: nil).