| 2010 | 2011 | Figures in million | 2011 | 2010 |
|---|---|---|---|---|
| SA Rands | US Dollars | |||
| 8,201 | 8,942 | Employee benefits including executive directors’ and prescribed officers’ salaries and other benefits | 1,232 | 1,123 |
| Health care and medical scheme costs | ||||
| 580 | 565 | – current medical expenses | 78 | 79 |
| 103 | 100 | – defined benefit post-retirement medical expenses | 14 | 14 |
| Pension and provident plan costs | ||||
| 471 | 467 | – defined contribution | 64 | 64 |
| 20 | 20 | – defined benefit pension plans | 2 | 3 |
| 166 | 108 | Retrenchment costs (note 4) | 15 | 23 |
| 434 | 395 | Share-based payment expense (note 11) | 54 | 59 |
| 9,975 | 10,597 | Included in cost of sales, other operating expenses, special items and corporate administration, marketing and other expenses | 1,459 | 1,365 |
| Actuarial defined benefit plan expense analysis | ||||
| Defined benefit post-retirement medical | ||||
| 6 | 6 | – current service cost | 1 | 1 |
| 100 | 99 | – interest cost | 14 | 13 |
| (3) | (5) | – expected return on plan assets | (1) | – |
| 103 | 100 | 14 | 14 | |
| Defined benefit pension plans | ||||
| 50 | 50 | – current service cost | 7 | 7 |
| 182 | 185 | – interest cost | 25 | 25 |
| (212) | (215) | – expected return on plan assets | (30) | (29) |
| 20 | 20 | 2 | 3 | |
| Actual return on plan assets | ||||
| 298 | 167 | – defined benefit pension and medical plans | 23 | 42 |
Refer to the Remuneration report for details of directors’ and prescribed officers’ emoluments.