Operations at a glance
| Attributable tonnes treated/milled (Mt) | Average grade recovered (g/t) | Attributable gold production (000oz) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 |
| South Africa | 1,624 | 1,785 | 1,797 | ||||||
| Vaal River | |||||||||
| Great Noligwa | 0.5 | 0.7 | 0.9 | 5.58 | 5.99 | 5.73 | 94 | 132 | 158 |
| Kopanang | 1.5 | 1.6 | 1.6 | 6.47 | 6.13 | 6.74 | 307 | 305 | 336 |
| Moab Khotsong | 0.9 | 1.0 | 0.8 | 9.39 | 9.03 | 9.36 | 266 | 292 | 247 |
| Tau Lekoa (1) | – | 0.6 | 1.2 | – | 3.32 | 3.32 | – | 63 | 124 |
| Surface operations | 10.7 | 10.2 | 9.7 | 0.48 | 0.54 | 0.53 | 164 | 179 | 164 |
| West Wits | |||||||||
| Mponeng | 1.6 | 1.7 | 1.9 | 9.71 | 9.48 | 8.66 | 500 | 532 | 520 |
| Savuka | 0.2 | 0.1 | 0.2 | 6.69 | 5.30 | 5.45 | 49 | 22 | 30 |
| TauTona (2) | 1.0 | 1.1 | 1.5 | 7.55 | 7.01 | 7.29 | 244 | 259 | 218 |
| Continental Africa | 1,570 | 1,492 | 1,585 | ||||||
| Ghana | |||||||||
| Iduapriem | 4.3 | 3.4 | 3.4 | 1.44 | 1.70 | 1.72 | 199 | 185 | 190 |
| Obuasi (2) | 2.0 | 2.6 | 4.6 | 4.82 | 5.16 | 5.18 | 313 | 317 | 381 |
| Guinea | |||||||||
| Siguiri (85%) | 9.7 | 8.8 | 8.8 | 0.79 | 0.97 | 1.11 | 249 | 273 | 316 |
| Mali | |||||||||
| Morila (40%) | 1.8 | 1.7 | 1.7 | 1.70 | 1.70 | 2.47 | 99 | 95 | 137 |
| Sadiola (41%) (3) | 2.0 | 1.8 | 1.7 | 1.90 | 2.04 | 2.52 | 121 | 118 | 135 |
| Yatela (40%) (4) | 1.1 | 1.2 | 1.1 | 1.04 | 1.23 | 3.62 | 29 | 60 | 89 |
| Namibia | |||||||||
| Navachab | 1.4 | 1.5 | 1.3 | 1.46 | 1.80 | 1.58 | 66 | 86 | 65 |
| Tanzania | |||||||||
| Geita | 3.9 | 4.7 | 4.5 | 3.98 | 2.36 | 1.89 | 494 | 357 | 272 |
| Australasia | 246 | 396 | 401 | ||||||
| Australia | |||||||||
| Sunrise Dam | 3.6 | 3.6 | 3.9 | 2.16 | 3.40 | 3.22 | 246 | 396 | 401 |
| Americas | 891 | 842 | 816 | ||||||
| Argentina | |||||||||
| Cerro Vanguardia (92.5%) | 1.0 | 1.0 | 0.9 | 6.23 | 6.11 | 6.51 | 196 | 194 | 192 |
| Brazil | |||||||||
| AGA Mineração (2) | 1.7 | 1.6 | 1.5 | 7.43 | 7.21 | 7.02 | 361 | 338 | 329 |
| Serra Grande (50%) | 0.6 | 0.6 | 0.5 | 3.59 | 4.05 | 4.52 | 67 | 77 | 77 |
| United States | |||||||||
| Cripple Creek & Victor (4) | 20.3 | 20.6 | 18.7 | 0.39 | 0.43 | 0.46 | 267 | 233 | 218 |
| AngloGold Ashanti | 4,331 | 4,515 | 4,599 | ||||||
- (1) Sold in August 2010.
- (2) The yields of TauTona, Obuasi and AGA Mineração represent underground operations.
- (3) Prior to 29 December 2009, AngloGold Ashanti’s shareholding in Sadiola was 38%.
- (4) The yields of Yatela and Cripple Creek & Victor reflect recoverable gold placed/tonnes placed from heap leach operations.
| Total cash costs ($/oz) | Capital expenditure ($m) | |||||
|---|---|---|---|---|---|---|
| Operation | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 |
| South Africa | 694 | 598 | 466 | 532 | 424 | 385 |
| Vaal River | ||||||
| Great Noligwa | 1,194 | 884 | 794 | 29 | 24 | 24 |
| Kopanang | 681 | 613 | 406 | 92 | 61 | 58 |
| Moab Khotsong | 689 | 588 | 424 | 147 | 120 | 104 |
| Tau Lekoa (1) | – | 921 | 718 | – | 10 | 17 |
| Surface operations | 660 | 485 | 341 | 5 | 3 | 3 |
| West Wits | ||||||
| Mponeng | 546 | 453 | 329 | 172 | 122 | 109 |
| Savuka | 864 | 1,100 | 1,115 | 8 | 9 | 13 |
| TauTona | 818 | 700 | 559 | 79 | 75 | 57 |
| Continental Africa | 765 | 712 | 608 | 420 | 234 | 198 |
| Ghana | ||||||
| Iduapriem | 853 | 666 | 516 | 73 | 17 | 28 |
| Obuasi | 862 | 744 | 630 | 132 | 109 | 94 |
| Exploration and other | – | – | – | – | 1 | 2 |
| Guinea | ||||||
| Siguiri (85%) | 862 | 643 | 519 | 15 | 10 | 22 |
| Non-controlling interests and exploration | – | – | – | 3 | 2 | 4 |
| Mali | ||||||
| Morila (40%) (2) | 810 | 715 | 527 | 1 | 1 | 4 |
| Sadiola (41%) (2) (3) | 792 | 650 | 488 | 14 | 8 | 4 |
| Yatela (40%) (2) | 1,543 | 807 | 368 | 1 | 2 | 1 |
| Namibia | ||||||
| Navachab | 1,038 | 727 | 622 | 48 | 14 | 20 |
| Tanzania | ||||||
| Geita | 536 | 777 | 954 | 58 | 38 | 19 |
| Democratic Republic of the Congo | ||||||
| Kibali (45%) (2) | – | – | – | 73 | 30 | – |
| Other | – | – | – | 2 | 2 | – |
| Australasia | 1,431 | 982 | 662 | 102 | 40 | 177 |
| Boddington (33.33%) | – | – | – | – | – | 146 |
| Sunrise Dam | 1,367 | 957 | 646 | 27 | 29 | 31 |
| Tropicana (70%) | – | – | – | 73 | 10 | – |
| Exploration and other | – | – | – | 2 | 1 | – |
| Americas | 528 | 432 | 362 | 456 | 311 | 258 |
| Argentina | ||||||
| Cerro Vanguardia (92.5%) | 393 | 366 | 355 | 73 | 38 | 17 |
| Brazil | ||||||
| AGA Mineração | 525 | 407 | 339 | 259 | 142 | 84 |
| Serra Grande (50%) | 767 | 481 | 406 | 22 | 26 | 33 |
| United States | ||||||
| Cripple Creek & Victor | 564 | 493 | 376 | 67 | 73 | 87 |
| Other | 17 | 6 | 9 | |||
| Non-controlling interests and exploration | – | – | – | 35 | 32 | 37 |
| Other | – | – | – | 17 | 6 | 9 |
| Sub-total | 1,527 | 1,015 | 1,027 | |||
| Equity-accounted investments included above | (88) | (42) | (8) | |||
| AngloGold Ashanti | 728 | 638 | 514 | 1,439 | 973 | 1,019 |
- (1) Sold in August 2010.
- (2) Equity-accounted investments.
- (3) Prior to 29 December 2009, AngloGold Ashanti’s shareholding in Sadiola was 38%.
| Average number of people employed (including contractors) | All injury frequency rate (per million hours worked) | Reportable environmental incidents | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 |
| South Africa (1) | 32,082 | 35,660 | 37,425 | 15.57 | 16.69 | 17.72 | 12 | 10 | 35 |
| Vaal River | |||||||||
| Great Noligwa | 2,967 | 3,315 | 4,739 | 23.92 | 21.63 | 17.51 | |||
| Kopanang | 5,892 | 5,938 | 6,059 | 23.18 | 21.86 | 22.71 | |||
| Moab Khotsong | 6,581 | 6,452 | 6,069 | 20.48 | 19.72 | 28.82 | |||
| Tau Lekoa (2) | – | 2,737 | 3,114 | – | 32.41 | 26.39 | |||
| Surface operations | 745 | 374 | 234 | 6.44 | 5.99 | 9.10 | |||
| West Wits | |||||||||
| Mponeng | 5,788 | 5,778 | 6,029 | 15.39 | 15.93 | 14.31 | |||
| Savuka | 815 | 981 | 1,054 | 8.39 | 7.69 | 13.23 | |||
| TauTona | 4,507 | 4,609 | 4,293 | 13.36 | 19.03 | 15.84 | |||
| Other | 4,787 | 5,476 | 5,834 | – | – | – | |||
| Continental Africa | 16,539 | 15,761 | 15,267 | 3.03 | 5.26 | 6.09 | 14 | 16 | 15 |
| Ghana | |||||||||
| Iduapriem | 1,543 | 1,483 | 1,447 | 6.61 | 9.73 | 12.26 | – | 5 | 5 |
| Obuasi | 5,538 | 5,722 | 5,759 | 2.37 | 2.86 | 4.73 | 14 | 6 | 10 |
| Guinea | |||||||||
| Siguiri (100%) | 3,666 | 3,170 | 2,973 | 1.27 | 6.15 | 5.54 | – | 3 | – |
| Mali | |||||||||
| Morila (40%) (3) (4) | 328 | 356 | 421 | – | – | – | – | – | – |
| Sadiola (41%) (4) | 756 | 726 | 582 | 2.44 | 1.65 | 2.31 | – | 1 | – |
| Yatela (40%) (4) | 377 | 352 | 321 | 1.52 | 2.28 | 5.54 | – | – | – |
| Namibia | |||||||||
| Navachab | 790 | 687 | 578 | 2.00 | 25.60 | 26.30 | – | – | – |
| Tanzania | |||||||||
| Geita | 3,541 | 3,265 | 3,186 | 3.60 | 5.38 | 5.56 | – | 1 | – |
| Australasia | 509 | 494 | 1,776 | 18.11 | 13.10 | 8.64 | 1 | – | 1 |
| Australia | |||||||||
| Sunrise Dam | 509 | 494 | 455 | 19.40 | 13.65 | 8.94 | 1 | – | 1 |
| Boddington | – | – | 1,321 | – | – | – | – | – | – |
| Americas | 7,389 | 6,582 | 5,884 | 6.33 | 5.66 | 7.12 | – | 1 | – |
| Argentina | |||||||||
| Cerro Vanguardia (100%) | 1,644 | 1,242 | 1,069 | 1.59 | 8.08 | 9.34 | – | 1 | – |
| Brazil | |||||||||
| AGA Mineração | 3,825 | 3,426 | 2,964 | 4.05 | 2.62 | 4.19 | – | – | – |
| Serra Grande (100%) | 1,339 | 1,268 | 1,289 | 3.48 | 7.22 | 8.99 | – | – | – |
| United States | |||||||||
| Cripple Creek & Victor | 581 | 646 | 562 | 19.80 | 12.26 | 15.80 | – | – | – |
| Other, including corporate and non-gold producing subsidiaries | 4,723 | 3,549 | 3,012 | – | – | – | – | – | – |
| AngloGold Ashanti | 61,242 | 62,046 | 63,364 | 9.76 | 11.50 | 12.88 | 27 | 27 | 51 |
- (1) Environmental incidents reported on a regional basis.
- (2) Sold in August 2010.
- (3) Safety statistics for Morila are reported by Randgold Resources, the operator of this mine, and are not included in AngloGold Ashanti’s statistics as this operation is not managed by AngloGold Ashanti.
- (4) Average number of employees are attributable.
| Total energy usage (Million GJ) | Total water consumption (ML) | Total greenhouse gas emissions (tCO2e) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Operation | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 |
| South Africa | 11.68 | 12.37 | 12.34 | 18,821 | 20,896 | 19,649 | 3,079 | 3,419 | 3,396 |
| Vaal River | 6.09 | 6.76 | 7.03 | 13,572 | 15,587 | 14,330 | 1,574 | 1,812 | 1,894 |
| West Wits | 5.58 | 5.61 | 5.31 | 5,249 | 5,309 | 5,319 | 1,505 | 1,607 | 1,503 |
| Continental Africa | 11.49 | 11.30 | 11.13 | 27,114 | 24,432 | 26,344 | 957 | 936 | 969 |
| Ghana | |||||||||
| Iduapriem | 0.98 | 1.03 | 1.05 | 408 | 99 | 137 | 93 | 93 | 99 |
| Obuasi | 1.52 | 1.53 | 1.61 | 8,567 | 8,369 | 9,973 | 203 | 199 | 244 |
| Guinea | |||||||||
| Siguiri (85%) | 2.43 | 2.37 | 2.06 | 6,097 | 5,265 | 3,920 | 184 | 179 | 156 |
| Mali | |||||||||
| Morila (40%) | |||||||||
| Sadiola (41%) | 2.00 | 1.84 | 1.81 | 5,992 | 5,777 | 6,755 | 148 | 137 | 135 |
| Yatela (40%) | 0.62 | 0.53 | 0.53 | 1,036 | 744 | 1,024 | 46 | 39 | 39 |
| Namibia | |||||||||
| Navachab | 0.59 | 0.54 | 0.47 | 1,043 | 1,080 | 996 | 31 | 28 | 24 |
| Tanzania | |||||||||
| Geita | 3.35 | 3.46 | 3.58 | 3,970 | 3,101 | 3,539 | 251 | 261 | 271 |
| Australasia | 2.14 | 2.27 | 2.02 | 4,198(1) | 3,515(1) | 3,720(1) | 130 | 153 | 136 |
| Australia | |||||||||
| Sunrise Dam | 2.14 | 2.27 | 2.02 | 4,059 | 3,485 | 3,703 | 130 | 153 | 136 |
| Americas | 5.19 | 4.68 | 4.31 | 6,750 | 5,817 | 5,426 | 343 | 309 | 287 |
| Argentina | |||||||||
| Cerro Vanguardia (92.5%) | 1.48 | 1.37 | 1.26 | 939 | 1,057 | 818 | 103 | 95 | 86 |
| Brazil | |||||||||
| AGA Mineração | 1.12 | 1.03 | 0.94 | 3,174 | 2,691 | 2,703 | 21 | 20 | 15 |
| Serra Grande (50%) | 0.45 | 0.44 | 0.41 | 429 | 393 | 51 | 13 | 13 | 12 |
| United States | |||||||||
| Cripple Creek & Victor | 2.13 | 1.83 | 1.71 | 2,207 | 1,676 | 1,854 | 207 | 181 | 173 |
| AngloGold Ashanti | 30.49 | 30.63 | 29.81 | 56,883 | 54,660 | 55,138(1) | 4,509 | 4,817 | 4,788 |
- (1) Australasia total includes 139ML in 2011 of groundwater usage at Tropicana in 2010 and 17ML in 2009.


