Air quality
EN20
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
EN20: NOx, SOx and other significant air emissions by type and weight
| Oxides of nitrogen (t) | Oxides of sulphur (t) | |||
|---|---|---|---|---|
| 2011 | 2010 | 2011 | 2010 | |
| South Africa | - | - | - | 1,220 |
| Vaal River | - | - | - | 1,220 |
| West Wits | - | - | - | - |
| Continental Africa | 16.9 | 17.8 | 12.1 | 9 |
| Tanzania | ||||
| Geita* | 16.9 | 17.8 | 12 | 9 |
| Australasia | - | 1,193 | - | 7 |
| Australia | ||||
| Sunrise Dam | - | 1,193 | - | 7 |
| Americas | 6,797 | 10,081 | 30.86 | 24 |
| Argentina | ||||
| Cerro Vanguardia | 6,317 | 10,054 | - | - | Brazil |
| AGA Mineraco | - | NR | - | NR |
| Serra Grande | 294 | NR | 8 | NR |
| USA | ||||
| CC&V | 186 | 27 | 23 | 24 |
*Reported as ųg/m³ (average)


