Energy
EN3
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator EN3: Direct energy consumption by primary energy source
During 2010, a total of 0.61 million GJ of hydro-electrical power was generated at AngloGold Ashanti operations; 0.50 million GJ at the AGA Mineração operations in Brazil and 0.10 million GJ at the Mponeng operation in South Africa. This compares to a total of 0.51 million GJ of hydro-electrical generation in 2010, 0.50 million GJ at the AGA Mineração operations and 0.1 million GJ at Mponeng.
| Direct non-renewable energy sources | Diesel | Natural gas | Heavy fuel oil | ||||
|---|---|---|---|---|---|---|---|
| (Million GJ) | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
| South Africa | 0.20 | 0.22 | - | - | - | - | |
| Vaal River | 0.14 | 0.16 | - | - | - | - | |
| West Wits | 0.06 | 0.06 | - | - | - | - | |
| Continental Africa | 7.53 | 7.07 | - | - | 1.98 | 2.33 | |
| Ghana | |||||||
| Iduapriem | 0.64 | 0.76 | - | - | - | - | |
| Obuasi | 0.09 | 0.08 | - | - | - | - | |
| Guinea | |||||||
| Siguiri | 1.26 | 1.22 | - | - | 1.18 | 1.15 | |
| Mali | |||||||
| Sadiola | 1.99 | 1.84 | - | - | - | - | |
| Yatela | 0.62 | 0.53 | - | - | - | - | |
| Namibia | |||||||
| Navachab | 0.40 | 0.36 | - | - | - | - | |
| Tanzania | |||||||
| Geita | 2.54 | 2.28 | - | - | 0.81 | 1.18 | |
| Australasia | 1.09 | 1.19 | 1.06 | 1.09 | - | - | |
| Australia | |||||||
| Sunrise Dam | 1.09 | 1.19 | 1.06 | 1.09 | - | - | |
| Americas | 2.76 | 2.41 | 0.86 | 0.82 | - | - | |
| Argentina | |||||||
| Cerro Vanguardia | 0.72 | 0.63 | 0.76 | 0.74 | - | - | |
| Brazil | |||||||
| AGA Mineração | 0.22 | 0.23 | - | - | |||
| Serra Grande | 0.14 | 0.15 | - | - | |||
| USA | |||||||
| CC&V | 1.67 | 1.40 | 0.09 | 0.08 | - | - | |
| Group | 11.57 | 10.88 | 1.91 | 1.91 | 1.98 | 2.33 | |
In addition to the above energy sources, coal is used at the Vaal River operation. During 2010, 0.52 million GJ of coal energy was used, and in 2011 coal usage decreased to 0.42 million GJ. Other energy sources used during 2011 in non-significant quantities include: -3 million GJ of petrol and used lubrication oil (burnt for heating) at CC&V, and -2 million GJ of petrol at the West Wits and Vaal River operations. A negligible amount (-01 million GJ) of A1 jet fuel was used at Vaal River during 2011. Quantities used during 2010 were similar at each operation. Direct non-renewable energy use for 2011 totalled 15.70 million GJ, including coal and other non-significant energy sources (2010:15.95 million GJ).
EN4
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator EN4: Indirect energy consumption by primary source
| Indirect energy purchased | 2011 | 2010 |
|---|---|---|
| Grid energy consumed (million GJ) | ||
| South Africa | 10.93 | 11.53 |
| Vaal River | 5.52 | 6.07 |
| West Wits | 5.41 | 5.46 |
| Continental Africa | 1.96 | 1.91 |
| Ghana | ||
| Iduapriem | 0.35 | 0.28 |
| Obuasi | 1.43 | 1.45 |
| Guinea | ||
| Siguiri | - | - |
| Mali | ||
| Sadiola | - | - |
| Yatela | - | - |
| Namibia | ||
| Navachab | 0.18 | 0.18 |
| Tanzania | ||
| Geita | - | - |
| Australasia | - | - |
| Australia | ||
| Sunrise Dam | - | - |
| Americas | 1.04 | 0.9 |
| Argentina | ||
| Cerro Vanguardia | - | - |
| Brazil | ||
| AGA Mineração | 0.39 | 0.29 |
| Serra Grande | 0.31 | 0.31 |
| USA | ||
| CC&V | 0.34 | 0.31 |
| Group | 13.93 | 14.34 |
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| Group | 30.5 | 30.6 | 29.8 | 29.4 | 29.9 |


