LA8
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA8: Education, training, counselling, prevention and risk-control programmes in place to assist workforce members, their families or community members regarding serious diseases
HIV/AIDS
| 2011 | 2010 | |
|---|---|---|
| South Africa | 19,133 | 23,653 |
| Great Noligwa | 1,166 | 2,557 |
| Kopanang | 2,190 | 3,185 |
| Moab Khotsong | 2,907 | 3,570 |
| Mponeng | 4,655 | 4,621 |
| Savuka | 775 | 1,067 |
| Tau Lekoa | - | 1,162 |
| TauTona | 3,870 | 3,191 |
| Other(1) | 3,570 | 4,300 |
| Continental Africa | 7,745 | 8,162 |
| Ghana | ||
| Iduapriem | 155 | 228 |
| Obuasi | 6,357 | 4,835 |
| Guinea | ||
| Siguiri | 350 | 941 |
| Mali | ||
| Sadiola | 700 | 811 |
| Yatela | 111 | 462 |
| Namibia | ||
| Navachab | – | – |
| Tanzania | ||
| Geita | 72 | 885(2) |
| Group | 26,878 | 31,815 |
- (1) Refers to service divisions in the South Africa region
- (2) Includes community members
Ernst & Young has assured only the number of South African participants attending voluntary counselling and testing (VCT)
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA8: Education, training, counselling, prevention and risk-control programmes in place to assist workforce members, their families or community members regarding serious diseases
| 2011 | 2010 | |
|---|---|---|
| South Africa | 2,378 | 2,459 |
| Great Noligwa | 234 | 326 |
| Kopanang | 435 | 493 |
| Moab Khotsong | 269 | 312 |
| Mponeng | 588 | 512 |
| Savuka | 121 | 91 |
| Tau Lekoa(1) | – | 49 |
| TauTona | 445 | 387 |
| Other(2) | 286 | 289 |
| Continental Africa | 225 | 121 |
| Ghana | ||
| Iduapriem | 13 | 2 |
| Obuasi | 13 | 25 |
| Guinea | ||
| Siguiri | 89 | 65 |
| Mali | ||
| Sadiola | 15 | 7 |
| Yatela | 11 | 2 |
| Namibia | ||
| Navachab | – | – |
| Tanzania | ||
| Geita | 84 | 20 |
| Group | 2,603 | 2,580 |
- (1) Tau Lekoa mine is covered only until the finalisation of the sale of that operation effective 1 August 2010
- (2) Refers to service divisions in the South Africa region
Ernst & Young has assured only the number of South African participants on anti-retroviral therapy (ART)


