LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
Malaria
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| Iduapriem(1) | 720 | 1,902 | 1,710 | 1,878 | NR |
| Obuasi | 1,084 | 1,317 | 3,375 | 3,069 | NR |
| Siguiri | 684 | 783 | 664 | 756 | NR |
| Sadiola | 243 | 268(2) | 204(2) | 216(2) | NR |
| Yatela | 140 | NR | |||
| Geita | 141 | 218 | 447 | 1,557 | NR |
| Total | 3,012 | 4,488 | 6,400 | 7,476 | 12,065 |
- (1)Includes confirmed and unconfirmed cases from Jan - April 2011. May - Dec includes only confirmed cases
- (2)Previously reported as a combined figure for Sadiola/Yatela
- NRData was not reported by region in 2007
Data on malaria applies to affected regions only
Numbers have been revised from those previously reported for 2007-2010 to allow for a consistent method of calculation going forward
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| Iduapriem | 46.66 | 128.25 | 118.18 | 105.51 | NR |
| Obuasi | 19.57 | 23.02 | 58.60 | 53.64 | NR |
| Siguiri | 18.66 | 24.70 | 44.50 | 25.78 | NR |
| Sadiola | 13.18 | 10.12(1) | 8.74(1) | 9.01(1) | NR |
| Yatela | 14.85 | NR | |||
| Geita | 3.98 | 6.68 | 14.03 | 49.97 | NR |
| Total | 17.64 | 27.55 | 45.01 | 46.87 | 74.83 |
- (1)Previously reported as a combined figure for Sadiola/ Yatela
- NRNot reported by region in 2007
Data on malaria applies to affected regions only
Numbers have been revised from those previously reported for 2007-2010 to allow for a consistent method of calculation going forward
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| Iduapriem | 108.10 | 370.01 | 322.50 | 340.31 |
| Obuasi | 43.90 | 56.18 | 142.49 | 153.72 |
| Siguiri | 48.50 | 98.43 | 105.04 | 106.26 |
| Sadiola | 44.00 | 33.16(1) | 29.41(1) | 28.83(1) |
| Yatela | 52.40 | - | - | - |
| Geita | 15.30 | 26.07 | 44.40 | 167.95 |
- (1)Previously reported as a combined figure for Sadiola/ Yatela
- NRNot reported by region in 2007
Data on malaria applies to affected regions only
Numbers have been revised from those previously reported for 2007-2010 to allow for a consistent method of calculation going forward
Data on malaria applies to affected regions only
Numbers have been revised from those previously reported for 2007-2010 to allow for a consistent method of calculation going forward


