OCCUPATIONAL HEALTH
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
Silicosis
Silicosis is a disease characterised by lung fibrosis caused by the inhalation of particles containing respirable crystalline silica dust. It represents a risk in underground mining areas where there are high concentrations of quartz within the ore body. While the threat of silicosis persists in South Africa, efforts to eradicate the disease have largely been successful at the group’s operations in Brazil, as a result of the mechanisation of many processes, successful dust management programmes, intensive monitoring, and Brazilian legislation that limits the number of years that employees may work underground. Data below therefore applies to South Africa only.
| Silicosis cases | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| South Africa | 263 | 459 | 409 | 442 | 462 |
| Great Noligwa | 71 | 153 | 137 | 180 | 207 |
| Kopanang | 98 | 158 | 126 | 143 | 152 |
| Moab Khotsong | 58 | 49 | 59 | 27 | 20 |
| Mponeng | 11 | 17 | 12 | 6 | 10 |
| Savuka | 4 | 4 | 8 | 8 | – |
| Tau Lekoa | - | 42 | 37 | 51 | 49 |
| TauTona | 10 | 18 | 16 | 13 | 11 |
| Other(1) | 11 | 18 | 14 | 14 | 13 |
| Total | 263 | 459 | 409 | 442 | 462 |
- (1) South African Central Services and Vaal River
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
Tuberculosis
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| South Africa | 541 | 821 | 974 | 874 | 923 |
| Great Noligwa | 77 | 135 | 189 | 161 | 213 |
| Kopanang | 94 | 162 | 223 | 165 | 167 |
| Moab Khotsong | 121 | 165 | 133 | 80 | 60 |
| Mponeng | 119 | 111 | 164 | 189 | 159 |
| Savuka | 19 | 38 | 42 | 56 | 54 |
| Tau Lekoa | - | 53 | 75 | 60 | 73 |
| TauTona | 89 | 122 | 118 | 133 | 169 |
| Other South Africa* | 22 | 35 | 30 | 30 | 28 |
| Guinea ** | 2 | – | – | – | – |
| Total | 543 | 821 | 974 | 874 | 923 |
- (1) Includes SA Central Services and the Metallurgy regions
- (2) Total includes 2 patients diagnosed in Siguiri in Guinea
- NR Not reported
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days and absenteeism, and
number of work-related fatalities by region
Occupational lung disease
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| South Africa | 169 | 387 | 678 | 761 | 207 |
| Great Noligwa | 50 | 135 | 220 | 307 | 64 |
| Kopanang | 61 | 109 | 231 | 188 | 55 |
| Moab Khotsong | 27 | 47 | 71 | 33 | 6 |
| Mponeng | 13 | 12 | 27 | 32 | 14 |
| Savuka | 7 | 6 | 9 | 36 | 14 |
| Tau Lekoa | - | 40 | 66 | 84 | 26 |
| TauTona | 4 | 19 | 32 | 44 | 12 |
| Other(1) | 7 | 19 | 22 | 37 | 16 |
| Total | 169 | 387 | 678 | 761 | 207 |
(1) Includes Metallurgical operations in both Vaal River, West Wits and in South African Central Services regions
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
Noise-induced hearing loss
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| South Africa | 69 | 64 | 77 | 85 | 77 |
| Great Noligwa | 14 | 11 | 6 | 17 | 23 |
| Kopanang | 6 | 16 | 8 | 16 | 11 |
| Moab Khotsong | 12 | 8 | 3 | – | – |
| Mponeng | 18 | 11 | 26 | 21 | 17 |
| Savuka | - | – | 7 | 5 | – |
| Tau Lekoa | - | 7 | 9 | 6 | 10 |
| TauTona | 16 | 7 | 18 | 20 | 13 |
| Other* | 3 | 4 | – | – | 3 |
| Total | 69 | 64 | 77 | 85 | 77 |
Data on NIHL applies to South Africa only
- (1) Includes Metallurgical plants.
- * Ernst & Young has provided assurance only in respect of new compensable cases of noise-induced hearing loss and only in South Africa


