SAFETY
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region.
Number of work-related fatalities
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
| South Africa | 9 | 10 | 12 | 11 | 27 | 32 |
| Great Noligwa | 1 | - | 1 | 1 | 2 | 7 |
| Kopanang | 4 | 2 | 1 | 2 | 3 | 2 |
| Moab Khotsong | 1 | 2 | 3 | 1 | 5 | 2 |
| Mponeng (1) | 3 | 2 | 3 | 2 | 6 | 4 |
| Savuka | - | - | 1 | 1 | 2 | - |
| Tau Lekoa | - | 2 | 2 | - | 4 | 1 |
| TauTona | - | 2 | 1 | 4 | 5 | 16 |
| Continental Africa | 3 | 5 | 3 | 2 | 6 | 5 |
| DRC (2) | - | 1 | - | - | - | - |
| Ghana | ||||||
| Obuasi | 3 | - | 1 | 2 | 4 | 2 |
| Iduapriem | - | - | - | - | - | - |
| Guinea | ||||||
| Siguiri | - | 1 | 1 | - | - | 2 |
| Mali | ||||||
| Morila | NR | NR | NR | NR | 2 | - |
| Sadiola | - | 1 | - | - | - | - |
| Yatela | - | - | - | - | - | 1 |
| Namibia | ||||||
| Navachab | - | - | 1 | - | - | - |
| Tanzania | ||||||
| Geita | - | 2 | - | - | - | - |
| Australasia | - | - | - | - | - | - |
| Australia | ||||||
| Sunrise Dam | - | - | - | - | - | - |
| Americas | 1 | - | - | 1 | 1 | - |
| Argentina | - | - | - | - | - | - |
| Cerro Vanguardia | - | - | - | - | - | - |
| Brazil | ||||||
| AGA Mineração | 1 | - | - | - | - | - |
| Serra Grande | - | - | - | 1 | 1 | - |
| USA | ||||||
| CC&V | - | - | - | - | - | - |
| Exploration(2) | 2 | - | - | - | - | - |
| Colombia | 1 | - | - | - | - | - |
| Eritrea | 1 | - | - | - | - | - |
| Group | 15 | 15 | 15 | 14 | 34(3) | 37 |
- (1) Total Includes SARS Rock boring and Commercial units sub-contractor
- (2) Total Includes Greenfields exploration
- (3) The 2007 number has been consistently reported as 34. This figure includes 2 fatalities at Morila in Mali which was under AngloGold Ashanti‘s management at the time. It is now managed by AngloGold Ashanti‘s joint venture partner, Randgold Resources
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region.
Fatal injury frequency rate
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
| South Africa | 0.11 | 0.12 | 0.13 | 0.12 | 0.29 | 0.35 |
| Great Noligwa | 0.15 | - | 0.09 | 0.07 | 0.11 | 0.36 |
| Kopanang | 0.30 | 0.15 | 0.07 | 0.14 | 0.22 | 0.14 |
| Moab Khotsong | 0.06 | 0.13 | 0.29 | 0.08 | 0.57 | 0.27 |
| Mponeng (including mining services) | 0.14 | 0.14 | 0.20 | 0.14 | 0.42 | 0.30 |
| Savuka | - | - | 0.40 | 0.33 | 0.79 | - |
| Tau Lekoa | - | 0.48 | 0.25 | - | 0.58 | 0.15 |
| TauTona | - | 0.19 | 0.10 | 0.35 | 0.40 | 1.23 |
| Continental Africa | 0.05 | 0.09 | 0.06 | 0.04 | 0.11 | 0.09 |
| Ghana | ||||||
| Iduapriem | - | - | - | - | - | - |
| Obuasi | 0.12 | - | 0.04 | 0.10 | 0.19 | 0.08 |
| Guinea | ||||||
| Siguiri | - | 0.14 | 0.16 | - | - | 0.31 |
| Mali | ||||||
| Sadiola | - | 0.18 | - | - | - | - |
| Yatela | - | - | - | - | 0.43 | |
| Namibia | ||||||
| Navachab | - | - | 0.67 | - | - | - |
| Tanzania | ||||||
| Geita | - | 0.24 | - | - | - | - |
| Australasia | - | - | - | - | - | - |
| Australia | ||||||
| Sunrise Dam | - | - | - | - | - | - |
| Americas | 0.10 | - | - | 0.09 | 0.08 | - |
| Argentina | ||||||
| Cerro Vanguardia | - | - | - | - | - | - |
| Brazil | ||||||
| AGA Mineração | 0.09 | - | - | - | - | - |
| Serra Grande | - | - | - | 0.43 | 0.49 | - |
| USA | ||||||
| CC&V | - | - | - | - | - | - |
| Group(1) | 0.09 | 0.10 | 0.10 | 0.09 | 0.21 | 0.22 |
- (1) Group total includes South Africa Central services, greenfield exploration and Colombia
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7:
Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
All injury frequency rate
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
| South Africa | 15.56 | 16.69 | 17.72 | 22.28 | 29.10 | 33.12 |
| Great Noligwa | 23.92 | 21.63 | 17.51 | 28.54 | 43.94 | 46.60 |
| Kopanang | 23.18 | 21.86 | 22.71 | 25.29 | 34.39 | 40.53 |
| Moab Khotsong | 20.41 | 19.72 | 28.82 | 38.24 | 41.81 | 46.56 |
| Mponeng | 15.39 | 15.93 | 14.31 | 14.29 | 18.76 | 17.73 |
| Savuka | 8.39 | 7.69 | 13.23 | 19.82 | 33.87 | 32.73 |
| Tau Lekoa | 0.00 | 32.41 | 26.39 | 33.92 | 39.16 | 67.48 |
| TauTona | 13.36 | 19.03 | 15.84 | 19.00 | 25.72 | 27.44 |
| SAR Metallurgy | 6.44 | 5.99 | 9.10 | 11.80 | 15.20 | 14.71 |
| Continental Africa | 3.03 | 5.26 | 6.09 | 8.27 | 10.31 | 10.33 |
| Obuasi | 2.37 | 2.86 | 4.73 | 6.36 | 9.89 | 7.43 |
| Iduapriem | 6.61 | 9.73 | 12.26 | 13.95 | 16.07 | 16.33 |
| Bibiani | – | – | – | – | – | 14.18 |
| Sadiola | 2.44 | 1.65 | 2.31 | 4.37 | 5.12 | 8.16 |
| Yatela | 1.52 | 2.28 | 5.54 | 6.13 | 2.35 | 10.37 |
| Navachab | 2.00 | 25.60 | 26.30 | 20.63 | 6.43 | 21.47 |
| Siguiri | 1.27 | 5.15 | 5.54 | 9.42 | 11.85 | 7.89 |
| Geita | 3.60 | 5.38 | 5.56 | 8.52 | 12.01 | 12.29 |
| Mongbwalu | 11.04 | 21.77 | – | – | – | – |
| Americas | 6.33 | 5.66 | 7.12 | 9.92 | 7.16 | 8.63 |
| Cripple Creek & Victor | 19.80 | 12.26 | 15.80 | 30.19 | 16.42 | 15.12 |
| AGA Mineração | 4.05 | 2.62 | 4.19 | 5.79 | 4.45 | 5.06 |
| Serra Grande | 3.48 | 7.22 | 8.99 | 13.34 | 11.84 | 12.35 |
| Cerro Vanguardia | 1.60 | 8.08 | 9.34 | 9.72 | 8.12 | 17.21 |
| Colombia | 16.84 | 10.83 | – | – | – | – |
| Australasia | 18.11 | 13.10 | 8.64 | 15.17 | 14.49 | 17.01 |
| Sunrise Dam | 19.40 | 13.65 | 8.94 | 15.85 | 15.14 | 18.08 |
| Greenfield exploration | 19.83 | 16.99 | 20.56 | 16.55 | 24.90 | 9.36 |
| Group | 9.76 | 11.50 | 12.88 | 16.66 | 20.95 | 22.83 |
- * All injury frequency rate is the total number of injuries and fatalities per million hours worked
LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
Lost time injury frequency rate
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
| South Africa(1) | 11.29 | 11.66 | 10.40 | 11.24 | 12.72 | 12.53 |
| Great Noligwa | 16.45 | 14.33 | 10.90 | 14.66 | 14.46 | 12.21 |
| Kopanang | 14.73 | 12.48 | 11.46 | 12.86 | 13.10 | 15.22 |
| Moab Khotsong | 15.52 | 13.81 | 14.16 | 11.98 | 13.48 | 15.75 |
| Mponeng | 12.99 | 14.02 | 11.44 | 11.44 | 13.08 | 10.70 |
| Savuka | 7.83 | 6.33 | 7.62 | 15.20 | 25.99 | 19.30 |
| Tau Lekoa | - | 19.11 | 15.68 | 16.57 | 19.07 | 24.99 |
| TauTona | 11.12 | 15.73 | 13.04 | 13.46 | 18.14 | 17.09 |
| Continental Africa(2) | 0.85 | 1.39 | 1.55 | 1.37 | 1.50 | 1.51 |
| Ghana | ||||||
| Iduapriem | 0.60 | 1.56 | 1.32 | 1.63 | 0.46 | 1.15 |
| Obuasi | 1.35 | 1.66 | 2.91 | 2.10 | 2.72 | 2.29 |
| Guinea | ||||||
| Siguiri | - | 0.85 | 0.47 | 0.42 | 0.41 | 0.77 |
| Mali | ||||||
| Sadiola | 0.70 | 0.18 | 0.21 | 0.87 | 1.11 | 1.02 |
| Morila** | NR | NR | NR | 3.32 | 0.57 | 1.42 |
| Yatela | 0.38 | 0.75 | - | 1.15 | 0.39 | 0.43 |
| Namibia | ||||||
| Navachab | 1.50 | 0.58 | 2.02 | - | 4.59 | 4.09 |
| Tanzania | ||||||
| Geita | 0.33 | 0.96 | 0.10 | 0.86 | 0.68 | 0.63 |
| Australasia | 2.11 | 2.73 | 1.15 | 1.75 | 2.52 | 2.13 |
| Australia | ||||||
| Sunrise Dam | 1.57 | 2.84 | 1.19 | 1.83 | 2.63 | 1.81 |
| Americas | 4.17 | 1.89 | 1.90 | 3.01 | 2.53 | 2.24 |
| Argentina | ||||||
| Cerro Vanguardia | 1.59 | 1.70 | 2.46 | 3.98 | 3.34 | 3.13 |
| Brazil | ||||||
| AGA Mineração | 2.45 | 1.18 | 1.64 | 3.06 | 2.30 | 2.33 |
| Serra Grande | 0.00 | 0.38 | 1.08 | 1.29 | 2.47 | 1.76 |
| USA | ||||||
| CC&V | 12.05 | 4.60 | 4.39 | 4.83 | 2.53 | - |
| Group | 6.32 | 6.89 | 6.57 | 7.32 | 8.24 | 7.70 |
- (1) Includes Vaal River and West Wits Metallurgy
- (2) Includes DRC
- (1) NR = not reported
MM of LA7
The information below provides disclosure under the Global Reporting Initiative (GRI) indicator
LA7: Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region
Description of fatal incidents
| Date | Operation and region | Name of deceased | Description of accident |
|---|---|---|---|
| 10 January | Great Noligwa mine, South Africa region | Mr Petrose Mohapi | The deceased was fatally injured following a scraper winch related incident |
| 2 February | South Africa regional services | Mr Michael Khabo | The deceased was struck by lightning |
| 27 May | Mponeng mine, South Africa region | Mr Lance Phiri | The deceased was fatally injured following a fall of ground triggered by a seismic event |
| 11 August | Mponeng mine, South Africa region | Mr Thinavhiyo Amos Malitsha | The deceased was fatally injured following a fall of ground triggered by a seismic event |
| 18 August | Moab Khotsong mine, South Africa region | Mr Mohale Ignatius Selepe | The deceased was fatally injured during tramming operations underground |
| 31 August | Kopanang mine, South Africa region | Mr Wikus Pretorius | The deceased was engulfed by a rock slide of fine ore during the construction of a safety canopy in a waste silo |
| 10 October | Kopanang mine, South Africa region | Mr Bheki Eric Gama | The deceased was fatally injured when a jet of water at close range caused rock particles to strike him in the face |
| 30 November | Kopanang mine, South Africa region | Mr Francisco Cuamba Bata | The deceased was fatally injured during a fall of ground incident |
| 3 December | Kopanang mine, South Africa region | Mr Vikizitha Gama | The deceased was fatally injured during a fall of ground incident |
| 4 February | Obuasi mine, Ghana, Continental Africa region | Mr Owusu Afriyie Osei | The deceased was struck by a piece of falling material |
| 3 November | Obuasi mine, Ghana, Continental Africa region | Mr Clement Barkson | The deceased was fatally injured when struck by a piece of rotating equipment |
| 11 December | Obuasi mine, Ghana, Continental Africa region | Mr Thomas Donsung | The deceased was drilling blast holes when a rock rolled from the blasted muck pile and fatally injured him |
| 19 June | Greenfields exploration site, Eritrea | Mr Daniel Tekle | The deceased was electrocuted by a defective water pump |
| 27 June | Cuiaba mine, Brazil, Americas region | Mr Rodrigo de Paiva | The deceased was struck by a runaway tractor whilst ascending a ramp |
| 21 November | Gramalote, Colombia, Americas region | Mr Juan Ferney Cardona Hincapie | The deceased was fatally injured during a naturally-occurring land slide |
All fatal incidents are investigated according to AngloGold Ashanti’s group procedures for incident management which include incident notification and reporting, incident investigation and closeout and review. This process has been designed to identify contributing factors at an individual, workplace and organisational level. Remedial actions to address issues identified are aimed at all three levels with a focus on organisational issues and actions. Specific action plans are drawn up following each incident investigation and followed up and managed at operational and regional level.
Risk-based emergency response plans have been developed at each of the AngloGold Ashanti operations. Plans are documented and freely available to all relevant and interested parties and where appropriate they include interaction with local emergency authorities. Regular emergency response drills are conducted and results are analysed to ensure continual improvement.


