Operations at a glance
Attributable tonnes treated/milled (Mt) | Average grade recovered (g/t) | Attributable gold production (000oz) | |||||||
---|---|---|---|---|---|---|---|---|---|
Operation | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 |
South Africa | 1,624 | 1,785 | 1,797 | ||||||
Vaal River | |||||||||
Great Noligwa | 0.5 | 0.7 | 0.9 | 5.58 | 5.99 | 5.73 | 94 | 132 | 158 |
Kopanang | 1.5 | 1.6 | 1.6 | 6.47 | 6.13 | 6.74 | 307 | 305 | 336 |
Moab Khotsong | 0.9 | 1.0 | 0.8 | 9.39 | 9.03 | 9.36 | 266 | 292 | 247 |
Tau Lekoa (1) | – | 0.6 | 1.2 | – | 3.32 | 3.32 | – | 63 | 124 |
Surface operations | 10.7 | 10.2 | 9.7 | 0.48 | 0.54 | 0.53 | 164 | 179 | 164 |
West Wits | |||||||||
Mponeng | 1.6 | 1.7 | 1.9 | 9.71 | 9.48 | 8.66 | 500 | 532 | 520 |
Savuka | 0.2 | 0.1 | 0.2 | 6.69 | 5.30 | 5.45 | 49 | 22 | 30 |
TauTona (2) | 1.0 | 1.1 | 1.5 | 7.55 | 7.01 | 7.29 | 244 | 259 | 218 |
Continental Africa | 1,570 | 1,492 | 1,585 | ||||||
Ghana | |||||||||
Iduapriem | 4.3 | 3.4 | 3.4 | 1.44 | 1.70 | 1.72 | 199 | 185 | 190 |
Obuasi (2) | 2.0 | 2.6 | 4.6 | 4.82 | 5.16 | 5.18 | 313 | 317 | 381 |
Guinea | |||||||||
Siguiri (85%) | 9.7 | 8.8 | 8.8 | 0.79 | 0.97 | 1.11 | 249 | 273 | 316 |
Mali | |||||||||
Morila (40%) | 1.8 | 1.7 | 1.7 | 1.70 | 1.70 | 2.47 | 99 | 95 | 137 |
Sadiola (41%) (3) | 2.0 | 1.8 | 1.7 | 1.90 | 2.04 | 2.52 | 121 | 118 | 135 |
Yatela (40%) (4) | 1.1 | 1.2 | 1.1 | 1.04 | 1.23 | 3.62 | 29 | 60 | 89 |
Namibia | |||||||||
Navachab | 1.4 | 1.5 | 1.3 | 1.46 | 1.80 | 1.58 | 66 | 86 | 65 |
Tanzania | |||||||||
Geita | 3.9 | 4.7 | 4.5 | 3.98 | 2.36 | 1.89 | 494 | 357 | 272 |
Australasia | 246 | 396 | 401 | ||||||
Australia | |||||||||
Sunrise Dam | 3.6 | 3.6 | 3.9 | 2.16 | 3.40 | 3.22 | 246 | 396 | 401 |
Americas | 891 | 842 | 816 | ||||||
Argentina | |||||||||
Cerro Vanguardia (92.5%) | 1.0 | 1.0 | 0.9 | 6.23 | 6.11 | 6.51 | 196 | 194 | 192 |
Brazil | |||||||||
AGA Mineração (2) | 1.7 | 1.6 | 1.5 | 7.43 | 7.21 | 7.02 | 361 | 338 | 329 |
Serra Grande (50%) | 0.6 | 0.6 | 0.5 | 3.59 | 4.05 | 4.52 | 67 | 77 | 77 |
United States | |||||||||
Cripple Creek & Victor (4) | 20.3 | 20.6 | 18.7 | 0.39 | 0.43 | 0.46 | 267 | 233 | 218 |
AngloGold Ashanti | 4,331 | 4,515 | 4,599 |
- (1) Sold in August 2010.
- (2) The yields of TauTona, Obuasi and AGA Mineração represent underground operations.
- (3) Prior to 29 December 2009, AngloGold Ashanti’s shareholding in Sadiola was 38%.
- (4) The yields of Yatela and Cripple Creek & Victor reflect recoverable gold placed/tonnes placed from heap leach operations.
Total cash costs ($/oz) |
Capital expenditure ($m) |
|||||
---|---|---|---|---|---|---|
Operation | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 |
South Africa | 694 | 598 | 466 | 532 | 424 | 385 |
Vaal River | ||||||
Great Noligwa | 1,194 | 884 | 794 | 29 | 24 | 24 |
Kopanang | 681 | 613 | 406 | 92 | 61 | 58 |
Moab Khotsong | 689 | 588 | 424 | 147 | 120 | 104 |
Tau Lekoa (1) | – | 921 | 718 | – | 10 | 17 |
Surface operations | 660 | 485 | 341 | 5 | 3 | 3 |
West Wits | ||||||
Mponeng | 546 | 453 | 329 | 172 | 122 | 109 |
Savuka | 864 | 1,100 | 1,115 | 8 | 9 | 13 |
TauTona | 818 | 700 | 559 | 79 | 75 | 57 |
Continental Africa | 765 | 712 | 608 | 420 | 234 | 198 |
Ghana | ||||||
Iduapriem | 853 | 666 | 516 | 73 | 17 | 28 |
Obuasi | 862 | 744 | 630 | 132 | 109 | 94 |
Exploration and other | – | – | – | – | 1 | 2 |
Guinea | ||||||
Siguiri (85%) | 862 | 643 | 519 | 15 | 10 | 22 |
Non-controlling interests and exploration | – | – | – | 3 | 2 | 4 |
Mali | ||||||
Morila (40%) (2) | 810 | 715 | 527 | 1 | 1 | 4 |
Sadiola (41%) (2) (3) | 792 | 650 | 488 | 14 | 8 | 4 |
Yatela (40%) (2) | 1,543 | 807 | 368 | 1 | 2 | 1 |
Namibia | ||||||
Navachab | 1,038 | 727 | 622 | 48 | 14 | 20 |
Tanzania | ||||||
Geita | 536 | 777 | 954 | 58 | 38 | 19 |
Democratic Republic of the Congo | ||||||
Kibali (45%) (2) | – | – | – | 73 | 30 | – |
Other | – | – | – | 2 | 2 | – |
Australasia | 1,431 | 982 | 662 | 102 | 40 | 177 |
Boddington (33.33%) | – | – | – | – | – | 146 |
Sunrise Dam | 1,367 | 957 | 646 | 27 | 29 | 31 |
Tropicana (70%) | – | – | – | 73 | 10 | – |
Exploration and other | – | – | – | 2 | 1 | – |
Americas | 528 | 432 | 362 | 456 | 311 | 258 |
Argentina | ||||||
Cerro Vanguardia (92.5%) | 393 | 366 | 355 | 73 | 38 | 17 |
Brazil | ||||||
AGA Mineração | 525 | 407 | 339 | 259 | 142 | 84 |
Serra Grande (50%) | 767 | 481 | 406 | 22 | 26 | 33 |
United States | ||||||
Cripple Creek & Victor | 564 | 493 | 376 | 67 | 73 | 87 |
Other | ||||||
Non-controlling interests and exploration | – | – | – | 35 | 32 | 37 |
Other | – | – | – | 17 | 6 | 9 |
Sub-total | 1,527 | 1,015 | 1,027 | |||
Equity-accounted investments included above | (88) | (42) | (8) | |||
AngloGold Ashanti | 728 | 638 | 514 | 1,439 | 973 | 1,019 |
- (1) Sold in August 2010.
- (2) Equity-accounted investments.
- (3) Prior to 29 December 2009, AngloGold Ashanti’s shareholding in Sadiola was 38%.