Company – Statement of changes in equity
Figures in million (SA rands) | Share capital and premium |
Other capital reserves (1) |
Retained earnings |
Available- for-sale reserve (2) |
Actuarial (losses) gains |
Total equity |
---|---|---|---|---|---|---|
Balance at 31 December 2010 | 46,345 | 720 | 650 | (1) | (369) | 47,345 |
Profit for the year | 7,702 | 7,702 | ||||
Other comprehensive income (loss) | 13 | (200) | (187) | |||
Total comprehensive income (loss) | – | – | 7,702 | 13 | (200) | 7,515 |
Shares issued | 349 | 349 | ||||
Share issue expenses | (4) | (4) | ||||
Share-based payments for share awards net of exercised | 148 | 148 | ||||
Deferred taxation thereon (note 25) | (15) | (15) | ||||
Dividends paid (note 9) | (996) | (996) | ||||
Preference dividends paid (note 9) | (490) | (490) | ||||
Balance at 31 December 2011 | 46,690 | 853 | 6,866 | 12 | (569) | 53,852 |
Profit for the year | 5,757 | 5,757 | ||||
Other comprehensive loss | (12) | (196) | (208) | |||
Total comprehensive income (loss) | – | – | 5,757 | (12) | (196) | 5,549 |
Shares issued | 319 | 319 | ||||
Share-based payments for share awards net of exercised | 234 | 234 | ||||
Deferred taxation thereon (note 25) | (22) | (22) | ||||
Dividends paid (note 9) | (1,727) | (1,727) | ||||
Preference dividends paid (note 9) | (368) | (368) | ||||
Balance at 31 December 2012 | 47,009 | 1,065 | 10,528 | – | (765) | 57,837 |
- (1) Other capital reserves comprise a surplus on disposal of company shares held by companies prior to the formation of AngloGold Ashanti Limited of R141m (2011: R141m) and equity items for share-based payments of R924m (2011: R712m).
- (2) Available-for-sale reserve represents fair value gains or losses on available-for-sale assets.