Performance review
Five-year statistics: by operation
Operational, financial and sustainability statistics
Attributable tonnes treated/milled (Mt) | |||||
2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|
South Africa | 38.4 | 39.2 | 22.2 | 16.4 | 17.1 |
Vaal River | |||||
Great Noligwa (1) | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 |
Kopanang | 0.8 | 1.0 | 0.9 | 1.5 | 1.6 |
Moab Khotsong | 0.7 | 0.7 | 0.6 | 0.9 | 1.0 |
Tau Lekoa (2) | 0.6 | ||||
West Wits | |||||
Mponeng | 1.1 | 1.6 | 1.3 | 1.6 | 1.8 |
Savuka (3) | 0.2 | 0.2 | 0.1 | ||
TauTona (3) | 0.9 | 1.0 | 0.8 | 1.0 | 1.1 |
Surface Operations | |||||
Surface Operations (4) | 34.5 | 34.5 | 17.9 | 10.7 | 10.2 |
Continental Africa | 29.9 | 26.9 | 27.8 | 26.3 | 25.7 |
DRC | |||||
Kibali (45%) (5) | 2.5 | 0.4 | |||
Ghana | |||||
Iduapriem | 4.9 | 4.8 | 4.6 | 4.3 | 3.4 |
Obuasi | 2.2 | 1.7 | 2.1 | 2.0 | 2.6 |
Guinea | |||||
Siguiri (85%) | 10.1 | 10.2 | 10.1 | 9.7 | 8.8 |
Mali | |||||
Morila (40%) | 1.3 | 1.4 | 1.8 | 1.8 | 1.7 |
Sadiola (41%) | 2.1 | 2.0 | 1.9 | 2.0 | 1.8 |
Yatela (40%) | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 |
Namibia | |||||
Navachab (6) | 0.7 | 1.4 | 1.4 | 1.5 | 1.5 |
Tanzania | |||||
Geita | 5.2 | 4.0 | 4.8 | 3.9 | 4.7 |
Australasia | 7.8 | 4.3 | 3.4 | 3.6 | 3.6 |
Australia | |||||
Sunrise Dam | 3.8 | 3.5 | 3.4 | 3.6 | 3.6 |
Tropicana (70%) (5) | 4.0 | 0.9 | |||
Americas | 26.1 | 26.7 | 25.7 | 23.6 | 23.8 |
Argentina | |||||
Cerro Vanguardia (92.5%) | 3.0 | 2.3 | 1.7 | 1.0 | 1.0 |
Brazil | |||||
AGA Mineração | 2.5 | 2.3 | 2.2 | 1.7 | 1.6 |
Serra Grande (7) | 1.3 | 1.3 | 0.9 | 0.6 | 0.6 |
United States | |||||
Cripple Creek & Victor | 19.3 | 20.8 | 20.9 | 20.3 | 20.6 |
AngloGold Ashanti | 102.2 | 97.1 | 79.1 | 69.9 | 70.2 |
- (1) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015.
- (2) Sold in August 2010.
- (3) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (4) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (5) Kibali and Tropicana began production in the fourth quarter of 2013.
- (6) Sold effective 30 June 2014.
- (7) AngloGold Ashanti’s holding increased to 100% (from 50%) from 1 July 2012.
Average grade recovered (g/t) | Attributable gold production (000oz) | |||||||||
2014 | 2013 | 2012 | 2011 | 2010 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | 1,223 | 1,302 | 1,212 | 1,624 | 1,785 | |||||
Vaal River | ||||||||||
Great Noligwa (1) | 6.44 | 6.15 | 5.72 | 5.58 | 5.99 | 78 | 83 | 84 | 94 | 132 |
Kopanang | 5.55 | 5.23 | 5.40 | 6.47 | 6.13 | 140 | 178 | 164 | 307 | 305 |
Moab Khotsong | 11.04 | 9.47 | 8.16 | 9.39 | 9.03 | 234 | 212 | 162 | 266 | 292 |
Tau Lekoa (2) | 3.32 | 63 | ||||||||
West Wits | ||||||||||
Mponeng | 8.99 | 7.10 | 9.40 | 9.71 | 9.48 | 313 | 354 | 405 | 500 | 532 |
Savuka (3) | 6.09 | 6.69 | 5.30 | 37 | 49 | 22 | ||||
TauTona (3) | 8.21 | 7.34 | 7.63 | 7.55 | 7.01 | 232 | 235 | 189 | 244 | 259 |
Surface Operations | ||||||||||
Surface Operations (4) | 0.20 | 0.22 | 0.30 | 0.48 | 0.54 | 223 | 240 | 172 | 164 | 179 |
Technology | ||||||||||
Technology | 3 | |||||||||
Continental Africa | 1,597 | 1,460 | 1,521 | 1,570 | 1,492 | |||||
DRC | ||||||||||
Kibali (45%) (5) | 2.95 | 3.41 | 237 | 40 | ||||||
Ghana | ||||||||||
Iduapriem | 1.13 | 1.43 | 1.22 | 1.44 | 1.70 | 177 | 221 | 180 | 199 | 185 |
Obuasi (6) | 4.67 | 4.94 | 4.79 | 4.82 | 5.16 | 243 | 239 | 280 | 313 | 317 |
Guinea | ||||||||||
Siguiri (85%) | 0.89 | 0.82 | 0.76 | 0.79 | 0.97 | 290 | 268 | 247 | 249 | 273 |
Mali | ||||||||||
Morila (40%) | 1.06 | 1.23 | 1.41 | 1.70 | 1.70 | 44 | 57 | 81 | 99 | 95 |
Sadiola (41%) | 1.28 | 1.34 | 1.64 | 1.90 | 2.04 | 85 | 86 | 100 | 121 | 118 |
Yatela (40%) | 0.59 | 0.93 | 1.06 | 1.04 | 1.23 | 11 | 27 | 29 | 29 | 60 |
Namibia | ||||||||||
Navachab (7) | 1.44 | 1.39 | 1.59 | 1.46 | 1.80 | 33 | 63 | 74 | 66 | 86 |
Tanzania | ||||||||||
Geita | 2.86 | 3.54 | 3.47 | 3.98 | 2.36 | 477 | 459 | 531 | 494 | 357 |
Australasia | 620 | 342 | 258 | 246 | 396 | |||||
Australia | ||||||||||
Sunrise Dam | 2.13 | 2.46 | 2.39 | 2.16 | 3.40 | 262 | 276 | 258 | 246 | 396 |
Tropicana (70%) (5) | 2.78 | 2.40 | 358 | 66 | ||||||
Americas | 996 | 1,001 | 953 | 891 | 842 | |||||
Argentina | ||||||||||
Cerro Vanguardia (92.5%) | 6.08 | 6.58 | 6.48 | 6.23 | 6.11 | 246 | 241 | 219 | 196 | 194 |
Brazil | ||||||||||
AGA Mineração (6) | 5.65 | 5.70 | 6.07 | 7.43 | 7.21 | 403 | 391 | 388 | 361 | 338 |
Serra Grande (8) | 3.28 | 3.42 | 3.36 | 3.59 | 4.05 | 136 | 138 | 98 | 67 | 77 |
United States | ||||||||||
Cripple Creek & Victor | 0.32 | 0.34 | 0.40 | 0.39 | 0.43 | 211 | 231 | 247 | 267 | 233 |
AngloGold Ashanti | 4,436 | 4,105 | 3,944 | 4,331 | 4,515 |
- (1) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015.
- (2)Sold in August 2010.
- (3) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (4) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (5) Kibali and Tropicana began production in the fourth quarter of 2013.
- (6) The grades from Obuasi and AGA Mineração represent those for their underground operations.
- (7) Sold effective 30 June 2014.
- (8) AngloGold Ashanti’s holding increased to 100% (from 50%) from 1 July 2012.
2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|
South Africa | 4.40 | 4.47 | 4.19 | 5.85 | 5.63 |
Vaal River | |||||
Great Noligwa (1) | 2.69 | 2.51 | 2.34 | 2.72 | 3.35 |
Kopanang | 2.68 | 3.11 | 2.61 | 4.79 | 4.67 |
Moab Khotsong | 4.74 | 4.22 | 3.05 | 5.03 | 5.61 |
Tau Lekoa (2) | 1.92 | ||||
West Wits | |||||
Mponeng | 4.74 | 5.33 | 6.33 | 8.38 | 8.72 |
Savuka (3) | 3.98 | 4.83 | 1.68 | ||
TauTona (3) | 4.17 | 4.01 | 4.03 | 5.13 | 5.34 |
Surface Operations | |||||
Surface Operations (4) | 8.95 | 9.35 | 9.86 | 21.32 | 39.80 |
Continental Africa | 14.36 | 9.97 | 10.97 | 11.41 | 11.24 |
DRC | |||||
Kibali (45%) (5) | 68.50 | 83.56 | |||
Ghana | |||||
Iduapriem | 20.14 | 18.41 | 15.61 | 16.97 | 16.44 |
Obuasi | 6.10 | 4.10 | 5.19 | 5.68 | 5.61 |
Guinea | |||||
Siguiri (85%) | 15.64 | 12.88 | 12.10 | 12.03 | 14.75 |
Mali | |||||
Morila (40%) | 10.13 | 17.88 | 35.72 | 42.00 | 36.04 |
Sadiola (41%) | 14.23 | 10.56 | 12.27 | 15.53 | 15.82 |
Yatela (40%) | 10.73 | 10.21 | 8.82 | 8.89 | 20.39 |
Namibia | |||||
Navachab (6) | 6.97 | 5.63 | 6.43 | 7.00 | 10.46 |
Tanzania | |||||
Geita | 19.50 | 15.55 | 19.20 | 18.11 | 14.14 |
Australasia | 62.00 | 49.64 | 43.46 | 40.29 | 66.77 |
Australia | |||||
Sunrise Dam | 58.29 | 50.22 | 43.46 | 40.29 | 66.77 |
Tropicana (70%) (5) | 65.03 | 47.37 | |||
Americas | 16.35 | 16.63 | 17.47 | 20.70 | 22.44 |
Argentina | |||||
Cerro Vanguardia (92.5%) | 21.14 | 20.89 | 18.21 | 17.64 | 20.64 |
Brazil | |||||
AGA Mineração | 13.03 | 12.97 | 14.22 | 17.41 | 18.32 |
Serra Grande (7) | 11.32 | 11.19 | 11.45 | 12.98 | 15.88 |
United States | |||||
Cripple Creek & Victor | 33.33 | 37.45 | 37.46 | 44.31 | 42.40 |
AngloGold Ashanti | 9.64 | 8.14 | 8.07 | 9.32 | 9.15 |
- (1) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015.
- (2) Sold in August 2010.
- (3) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (4) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (5) Kibali and Tropicana began production in the fourth quarter of 2013.
- (6) Sold effective 30 June 2014.
- (7) AngloGold Ashanti’s holding increased to 100% (from 50%) from 1 July 2012.
Total cash costs ($/oz produced) | All-in sustaining costs(2) ($/oz sold) | |||||||
2014 | 2013 | 2012 | 2011 | 2010 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|
South Africa | 1,223 | 1,302 | 1,212 | |||||
Vaal River | ||||||||
Great Noligwa (1) | 1,074 | 1,100 | 1,226 | 1,194 | 884 | 1,185 | 1,305 | 1,530 |
Kopanang | 1,023 | 918 | 1,015 | 681 | 613 | 1,256 | 1,255 | 1,497 |
Moab Khotsong | 685 | 797 | 1,040 | 689 | 588 | 903 | 1,223 | 1,634 |
Tau Lekoa (3) | 921 | |||||||
West Wits | ||||||||
Mponeng | 746 | 719 | 639 | 546 | 453 | 981 | 1,016 | 883 |
Savuka (4) | 1,041 | 864 | 1,100 | 1,607 | ||||
TauTona (4) | 882 | 920 | 924 | 818 | 700 | 1,059 | 1,149 | 1,316 |
Surface Operations | ||||||||
Surface Operations (5) | 941 | 883 | 943 | 660 | 485 | 1,153 | 969 | 754 |
Continental Africa | 783 | 869 | 830 | 698 | 712 | 968 | 1,202 | 1,235 |
DRC | ||||||||
Kibali (45%) (6) | 578 | 471 | 588 | 529 | ||||
Ghana | ||||||||
Iduapriem | 865 | 861 | 955 | 800 | 666 | 1,020 | 1,025 | 1,437 |
Obuasi | 1,086 | 1,406 | 1,187 | 862 | 744 | 1,374 | 2,214 | 2,201 |
Guinea | ||||||||
Siguiri (85%) | 799 | 918 | 938 | 849 | 643 | 917 | 1,085 | 1,105 |
Mali | ||||||||
Morila (40%) | 1,162 | 773 | 767 | 810 | 715 | 1,298 | 1,051 | 765 |
Sadiola (41%) | 1,028 | 1,334 | 1,169 | 816 | 650 | 1,133 | 1,510 | 1,249 |
Yatela (40%) | 1,438 | 1,530 | 1,758 | 1,530 | 807 | 1,795 | 1,653 | 1,888 |
Namibia | ||||||||
Navachab | 752 | 691 | 1,036 | 1,012 | 727 | 719 | 781 | 1,329 |
Tanzania | ||||||||
Geita | 599 | 515 | 427 | 350 | 777 | 890 | 833 | 816 |
Australasia | 804 | 1,047 | 1,211 | 1,431 | 982 | 986 | 1,376 | 1,680 |
Australia | ||||||||
Sunrise Dam | 1,105 | 1,110 | 1,126 | 1,367 | 957 | 1,214 | 1,321 | 1,470 |
Tropicana (70%) (6) | 545 | 568 | 752 | 1,113 | ||||
Americas | 709 | 671 | 669 | 569 | 432 | 1,010 | 970 | 1,006 |
Argentina | ||||||||
Cerro Vanguardia (92.5%) | 692 | 622 | 576 | 368 | 366 | 938 | 912 | 935 |
Brazil | ||||||||
AGA Mineração | 644 | 646 | 696 | 529 | 407 | 966 | 1,023 | 1,114 |
Serra Grande | 748 | 719 | 821 | 768 | 481 | 1,062 | 970 | 1,168 |
United States | ||||||||
Cripple Creek & Victor | 829 | 732 | 638 | 564 | 493 | 1,147 | 927 | 817 |
AngloGold Ashanti | 787 | 830 | 829 | 703 | 638 | 1,026 | 1,174 | 1,251 |
- (1) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015.
- (2) All-in sustaining costs are available from 2012 only.
- (3) Sold in August 2010.
- (4) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (5) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (6) Kibali and Tropicana began production in the fourth quarter of 2013.
- (7) Sold effective 30 June 2014.
Gold income ($m) | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
South Africa | 1,527 | 1,810 | 2,013 | 2,560 | 2,207 |
Vaal River | |||||
Great Noligwa (1) | 99 | 118 | 139 | 148 | 163 |
Kopanang | 179 | 252 | 273 | 483 | 376 |
Moab Khotsong | 296 | 294 | 270 | 418 | 360 |
Tau Lekoa (2) | 72 | ||||
West Wits | |||||
Mponeng | 398 | 501 | 674 | 790 | 663 |
Savuka (3) | 61 | 78 | 28 | ||
TauTona (3) | 294 | 331 | 315 | 387 | 322 |
Surface Operations | |||||
Surface Operations (4) | 261 | 314 | 281 | 256 | 223 |
Continental Africa | 2,105 | 2,111 | 2,609 | 2,530 | 1,868 |
DRC | |||||
Kibali (45%) (5) | 293 | 49 | |||
Ghana | |||||
Iduapriem | 234 | 301 | 304 | 308 | 218 |
Obuasi | 313 | 341 | 468 | 493 | 348 |
Guinea | |||||
Siguiri (85%) | 373 | 385 | 388 | 407 | 313 |
Mali | |||||
Morila (40%) | 55 | 80 | 135 | 157 | 117 |
Sadiola (41%) | 107 | 121 | 169 | 189 | 143 |
Yatela (40%) | 14 | 40 | 48 | 46 | 71 |
Namibia | |||||
Navachab (6) | 44 | 88 | 123 | 104 | 101 |
Tanzania | |||||
Geita | 605 | 640 | 906 | 753 | 501 |
Non-controlling interests | 67 | 66 | 68 | 73 | 56 |
Australasia | 785 | 441 | 426 | 385 | 466 |
Australia | |||||
Sunrise Dam | 343 | 368 | 426 | 385 | 466 |
Tropicana (70%) (5) | 442 | 73 | |||
Americas | 1,270 | 1,425 | 1,656 | 1,487 | 1,124 |
Argentina | |||||
Cerro Vanguardia (92.5%) | 297 | 316 | 366 | 275 | 214 |
Brazil | |||||
AGA Mineração | 510 | 559 | 635 | 565 | 405 |
Serra Grande (7) | 174 | 199 | 162 | 101 | 97 |
United States | |||||
Cripple Creek & Victor | 266 | 325 | 409 | 423 | 293 |
Non-controlling interests | 23 | 26 | 84 | 123 | 115 |
Sub-total | 5,687 | 5,787 | 6,704 | 6,962 | 5,665 |
Equity-accounted investments | (469) | (290) | (351) | (392) | (331) |
AngloGold Ashanti | 5,218 | 5,497 | 6,353 | 6,570 | 5,334 |
- (1) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015.
- (2) Sold in August 2010.
- (3) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (4) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (5) Kibali and Tropicana began production in the fourth quarter of 2013.
- (6) Sold effective 30 June 2014.
- (7) AngloGold Ashanti’s holding increased to 100% (from 50%) from 1 July 2012.
2014 | 2013 | (1) 2012 | (1) 2011 | 2010 | |
---|---|---|---|---|---|
South Africa | 264 | 451 | 583 | 532 | 424 |
Vaal River | |||||
Great Noligwa (1) | 7 | 13 | 27 | 29 | 24 |
Kopanang | 26 | 52 | 94 | 92 | 61 |
Moab Khotsong | 45 | 117 | 159 | 147 | 120 |
Tau Lekoa (2) | 10 | ||||
West Wits | |||||
Mponeng | 97 | 171 | 195 | 172 | 122 |
Savuka (3) | 20 | 8 | 9 | ||
TauTona (3) | 35 | 59 | 73 | 79 | 75 |
Surface Operations | |||||
Surface Operations (4) | 46 | 39 | 15 | 5 | 3 |
Technology | |||||
Technology | 8 | ||||
Continental Africa | 454 | 839 | 925 | 569 | 234 |
DRC | |||||
Kibali (45%) (5) | 179 | 341 | 263 | 73 | 30 |
Mongbwalu (86.22%) | 77 | 1 | |||
Ghana | |||||
Iduapriem | 21 | 28 | 95 | 73 | 17 |
Obuasi | 82 | 196 | 185 | 132 | 109 |
Guinea | |||||
Siguiri (85%) | 26 | 25 | 28 | 15 | 10 |
Mali | |||||
Morila (40%) | 6 | 13 | 1 | 1 | 1 |
Sadiola (41%) | 6 | 42 | 37 | 14 | 8 |
Yatela (40%) | – | 3 | 2 | 1 | 2 |
Namibia | |||||
Navachab (6) | 1 | 5 | 15 | 48 | 14 |
Tanzania | |||||
Geita | 129 | 154 | 216 | 206 | 38 |
Other and non-controlling interests | 4 | 32 | 6 | 5 | 5 |
Australasia | 91 | 285 | 369 | 102 | 40 |
Australia | |||||
Sunrise Dam | 31 | 39 | 49 | 27 | 29 |
Tropicana (70%) (5) | 59 | 241 | 315 | 73 | 10 |
Other | 1 | 5 | 5 | 2 | 1 |
Americas | 394 | 410 | 409 | 466 | 311 |
Argentina | |||||
Cerro Vanguardia (92.5%) | 54 | 64 | 88 | 81 | 38 |
Brazil | |||||
AGA Mineração | 127 | 123 | 162 | 261 | 142 |
Serra Grande (7) | 38 | 40 | 33 | 22 | 26 |
United States | |||||
Cripple Creek & Victor | 169 | 157 | 100 | 67 | 73 |
Other and non-controlling interests | 6 | 26 | 26 | 35 | 32 |
Other | 6 | 8 | 36 | 17 | 6 |
Sub-total | 1,209 | 1,993 | 2,322 | 1,686 | 1,015 |
Equity-accounted investments | (191) | (411) | (303) | (89) | (42) |
AngloGold Ashanti | 1,018 | 1,582 | 2,019 | 1,597 | 973 |
- (1) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015.
- (2) Sold in August 2010.
- (3) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (4) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (5) Kibali and Tropicana began production in the fourth quarter of 2013.
- (6) Sold effective 30 June 2014.
- (7) AngloGold Ashanti’s holding increased to 100% (from 50%) from 1 July 2012.
2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|
South Africa | 29,511 | 32,406 | 34,186 | 32,082 | 35,660 |
Vaal River | |||||
Great Noligwa (1) | 2,207 | 2,731 | 3,063 | 2,967 | 3,315 |
Kopanang | 4,424 | 5,365 | 6,014 | 5,892 | 5,938 |
Moab Khotsong | 4,573 | 5,692 | 6,645 | 6,581 | 6,452 |
Tau Lekoa (2) | 2,737 | ||||
West Wits | |||||
Mponeng | 6,737 | 6,516 | 6,262 | 5,788 | 5,778 |
Savuka (3) | 1,157 | 815 | 981 | ||
TauTona (3) | 4,712 | 5,256 | 4,472 | 4,507 | 4,609 |
Surface Operations | |||||
Surface Operations (4) | 3,058 | 2,142 | 1,874 | 745 | 374 |
Other | 3,800 | 4,704 | 4,699 | 4,787 | 5,476 |
Continental Africa | 16,070 | 16,625 | 16,621 | 16,539 | 15,761 |
DRC | |||||
Kibali (45%) (5) | 2,245 | 158 | |||
Ghana | |||||
Iduapriem | 1,352 | 1,590 | 1,549 | 1,543 | 1,483 |
Obuasi | 3,541 | 5,194 | 5,373 | 5,538 | 5,722 |
Guinea | |||||
Siguiri | 3,494 | 3,673 | 3,643 | 3,666 | 3,170 |
Mali | |||||
Morila (40%) | 500 | 390 | 319 | 328 | 356 |
Sadiola (41%) | 654 | 810 | 783 | 756 | 726 |
Yatela (40%) | 226 | 367 | 407 | 377 | 352 |
Namibia | |||||
Navachab (6) | 793 | 938 | 953 | 790 | 687 |
Tanzania | |||||
Geita | 3,265 | 3,504 | 3,594 | 3,541 | 3,265 |
Australasia | 832 | 925 | 494 | 509 | 494 |
Australia | |||||
Sunrise Dam | 374 | 457 | 494 | 509 | 494 |
Tropicana (70%) (5) | 458 | 468 | |||
Americas | 8,588 | 8,374 | 7,896 | 7,389 | 6,582 |
Argentina | |||||
Cerro Vanguardia | 1,640 | 1,696 | 1,884 | 1,644 | 1,242 |
Brazil | |||||
AGA Mineração | 4,398 | 4,377 | 4,239 | 3,825 | 3,426 |
Serra Grande | 1,403 | 1,469 | 1,081 | 1,339 | 1,268 |
United States | |||||
Cripple Creek & Victor | 1,147 | 832 | 692 | 581 | 646 |
Other, including corporate and non-gold producing subsidiaries | 3,056 | (7) 8,104 | 6,625 | 4,723 | 3,549 |
AngloGold Ashanti | 58,057 | 66,434 | 65,822 | 61,242 | 62,046 |
- (1) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015. This integration process will continue in 2015.
- (2) Sold in August 2010.
- (3) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (4) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (5) Kibali and Tropicana began production in the fourth quarter of 2013.
- (6) Sold effective 30 June 2014.
- (7) Includes 3,249 employees at Kibali who are working on projects.
All injury frequency rate(1) | Number of fatalities | |||||||||
2014 | 2013 | 2012 | 2011 | 2010 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | 11.85 | 12.63 | 13.24 | 15.57 | 16.69 | 4 | 6 | 11 | 9 | 10 |
Vaal River | ||||||||||
Great Noligwa (2) | 15.44 | 12.06 | 17.72 | 23.92 | 21.63 | 0 | 0 | 1 | 1 | 0 |
Kopanang | 13.56 | 17.58 | 19.92 | 23.18 | 21.86 | 1 | 0 | 0 | 4 | 2 |
Moab Khotsong | 18.62 | 16.35 | 17.14 | 20.48 | 19.72 | 0 | 1 | 2 | 1 | 2 |
Tau Lekoa (3) | 32.41 | 2 | ||||||||
West Wits | ||||||||||
Mponeng | 16.33 | 17.86 | 14.49 | 15.39 | 15.93 | 3 | 3 | 3 | 2 | 2 |
Savuka (4) | 21.23 | 8.39 | 7.69 | 0 | 0 | 2 | 0 | 0 | ||
TauTona (4) | 12.60 | 14.16 | 10.63 | 13.36 | 19.03 | 0 | 1 | 3 | 0 | 2 |
Surface Operations | ||||||||||
Surface Operations (5) | 5.42 | 5.08 | 6.71 | 6.44 | 5.99 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 1 | 0 | 1 | 0 | |||||
Continental Africa | 1.56 | 1.97 | 2.26 | 3.03 | 5.26 | 0 | 2 | 5 | 3 | 5 |
DRC | ||||||||||
Mongbwalu | 1.98 | 6.15 | 4.47 | 11.04 | 21.77 | 0 | 0 | 1 | 0 | 1 |
Ghana | ||||||||||
Iduapriem | 1.06 | 1.98 | 3.08 | 6.61 | 9.73 | 0 | 1 | 1 | 0 | 0 |
Obuasi | 3.01 | 2.39 | 2.13 | 2.37 | 2.86 | 0 | 1 | 2 | 3 | 0 |
Guinea | ||||||||||
Siguiri | 0.39 | 0.64 | 1.09 | 1.27 | 6.15 | 0 | 0 | 0 | 0 | 1 |
Mali | ||||||||||
Sadiola | 0.50 | 1.28 | 2.21 | 2.44 | 1.65 | 0 | 0 | 0 | 0 | 1 |
Yatela | 0.00 | 0.00 | 0.36 | 1.52 | 2.28 | 0 | 0 | 0 | 0 | 0 |
Namibia | ||||||||||
Navachab (6) | 6.39 | 5.58 | 8.22 | 2.00 | 25.60 | 0 | 0 | 0 | 0 | 0 |
Tanzania | ||||||||||
Geita | 0.51 | 0.98 | 1.62 | 3.60 | 5.38 | 0 | 0 | 1 | 0 | 2 |
Australasia | 10.73 | (7) 7.91 | 6.33 | 18.11 | 13.10 | 0 | 0 | 0 | 0 | 0 |
Australia | ||||||||||
Sunrise Dam | 12.54 | (7) 11.19 | 5.46 | 19.40 | 13.65 | 0 | 0 | 0 | 0 | 0 |
Tropicana (8) | 9.96 | 8.60 | 15.75 | 0 | 0 | 0 | ||||
Americas | 3.81 | (7) 4.74 | (7) 5.2 | 6.33 | 5.66 | 2 | 0 | 1 | 2 | 0 |
Argentina | ||||||||||
Cerro Vanguardia | 1.40 | 0.58 | 1.72 | 1.59 | 8.08 | 0 | 0 | 1 | 0 | 0 |
Brazil | ||||||||||
AGA Mineração | 4.26 | 4.14 | 4.64 | 4.05 | 2.62 | 2 | 0 | 0 | 1 | 0 |
Serra Grande | 4.53 | 3.67 | 2.58 | 3.48 | 7.22 | 0 | 0 | 0 | 0 | 0 |
Colombia | 0.32 | 2.51 | 4.43 | 16.84 | 10.83 | 0 | 0 | 0 | 1 | 0 |
United States | ||||||||||
Cripple Creek & Victor | 9.54 | (7) 9.89 | 12.75 | 19.80 | 12.26 | 0 | 0 | 0 | 0 | 0 |
Greenfield exploration | 3.57 | 4.20 | 6.76 | 19.83 | 16.99 | 0 | 0 | 1 | 1 | 0 |
AngloGold Ashanti | (9) 7.36 | (7) 7.34 | 7.72 | 9.76 | 11.50 | 6 | 8 | 18 | 15 | 15 |
- (1) Per million hours worked.
- (2) The process of integrating Great Noligwa into Moab Khotsong began in 2014 and these operations will be treated as one cash-generating unit from 1 January 2015.
- (3) Sold in August 2010.
- (4) In 2013, Savuka and TauTona were combined under TauTona as one cash generating unit.
- (5) For the purposes of this report, Surface Operations includes MWS, which is operated and managed as a separate cash generating unit.
- (6) Sold effective 30 June 2014.
- (7) Restated owing to injury reclassifications at Sunrise Dam and Cripple Creek & Victor which impacted the regional and group data.
- (8) Tropicana began production in the fourth quarter of 2013.
- (8) All injury frequency rate for the group adjusted for the earthquake impact is 7.15.
Energy usage (PJ) | Water usage (ML) | |||||||||
2014 | 2013 | 2012 | 2011 | 2010 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | 11.31 | 11.80 | 11.65 | 11.68 | 12.37 | 27,219 | 27,228 | 23,813 | 18,821 | 20,896 |
Vaal River(2) | 5.31 | 5.63 | 5.87 | 6.09 | 6.76 | 13,402 | 14,331 | 14,748 | 13,572 | 15,587 |
West Wits(2) | 5.24 | 5.55 | 5.57 | 5.59 | 5.61 | 2,626 | 3,160 | 4,501 | 5,249 | 5,309 |
Mine Waste Solutions | 0.76 | 0.62 | 0.21 | 11,191 | 9,737 | 4,564 | ||||
Continental Africa | 8.95 | 12.01 | 12.13 | 11.51 | 11.30 | 17,582 | 21,031 | 19,132 | 20,203 | 19,235 |
Ghana | ||||||||||
Iduapriem | 0.62 | 1.25 | 1.00 | 0.98 | 1.03 | 342 | 795 | 582 | 408 | 99 |
