Performance review
One-year outlook
The forecasts provided for 2015 take into account current market conditions, the outlook for commodity prices, particularly that of oil, and the outlook for global economic growth(1).
KEY GROUP FORECASTS:
- Production
- 4.0Moz ‑ 4.3Moz
- All-in sustaining costs
- $1,000/oz ‑ $1,050/oz
- Capital expenditure
- $1.0bn‑$1.1bn
Production | Total cash costs | All-in sustaining costs(2) | Capital expenditure | Non- sustaining capital | Sustaining capital |
|
For the year ending 31 December 2015 | (000)oz | $/oz | $/oz | $m | $m | $m |
---|---|---|---|---|---|---|
South Africa | 1,180‑1,268 | 797‑849 | 1,024‑1,075 | 272‑299 | 43‑48 | 229‑251 |
South Africa | 1,180‑1,268 | 797‑849 | 1,024‑1,075 | 272‑299 | 43‑48 | 229‑251 |
Continental Africa | 1,252‑1,346 | 788‑839 | 963‑1,011 | 313‑345 | 122‑134 | 191‑211 |
Ghana | 193‑207 | 1,054‑1,122 | 1,292‑1,357 | 62‑68 | 22‑25 | 40‑43 |
Guinea | 240‑257 | 914‑973 | 1,125‑1,181 | 45‑49 | – | 45‑49 |
Mali | 101 – 109 | 1,017‑1,083 | 1,112‑1,168 | 9‑10 | – | 9‑10 |
Tanzania | 461‑496 | 681‑725 | 902‑947 | 85‑94 | – | 85‑94 |
DRC | 257‑277 | 573‑610 | 617‑648 | 112‑124 | 100‑109 | 12‑15 |
Americas | 1,006‑1,080 | 703‑748 | 957‑1,005 | 340‑374 | 95‑106 | 245‑268 |
Argentina | 248‑266 | 666‑709 | 927‑973 | 61‑67 | – | 61‑67 |
Brazil | 503‑540 | 692‑737 | 1,018‑1,069 | 157‑173 | – | 157‑173 |
Colombia | – | – | – | 10‑11 | – | 10‑11 |
United States of America | 255‑274 | 759‑809 | 866‑910 | 112‑123 | 95‑106 | 17‑17 |
Australasia | 562‑606 | 794‑845 | 953‑1,001 | 71‑78 | 71‑78 | |
Australia | 562‑606 | 794‑845 | 953‑1,001 | 71‑78 | – | 71‑78 |
Other | – | – | – | 4‑4 | – | 4‑4 |
AngloGold Ashanti | 4,000‑4,300 | 770‑820 | 1,000‑1,050 | 1,000‑1,100 | 260‑288 | 740‑812 |
Based on the following assumptions: R11.6/$, $/A$0.85, BRL2.60/$; AP9.50/$; Brent crude at $70 per barrel.
- (2) Group level all-in sustaining cost guidance includes corporate and marketing costs.
$m | Outlook 2015 |
---|---|
Depreciation and amortisation | 860 |
Corporate and marketing costs | 95 – 110 |
Expensed exploration and evaluation costs (including equity-accounted associates and investments) | 155 – 175 |
Interest and finance costs (income statement) | 270 |
Interest and finance costs (cash flow) | 240 |