Summarised group financial results
– Statement of cash flows
For the year ended 31 December
US dollar millions | 2019 | (1)2018 | (1)2017 |
---|---|---|---|
Cash flows from operating activities | |||
Cash generated from operations | 1,102 | 931 | 1,067 |
Dividends received from joint ventures | 77 | 91 | 6 |
Net taxation paid | (221) | (166) | (160) |
Net cash inflow from operating activities from continuing operations | 958 | 856 | 913 |
Net cash inflow from discontinued operations | 89 | 1 | 84 |
Net cash inflow from operating activities | 1,047 | 857 | 997 |
Cash flows from investing activities | |||
Capital expenditure | (703) | (575) | (675) |
Net payments from acquisition and disposal of subsidiaries, associates and joint ventures | (5) | (8) | (27) |
Net proceeds (payments) from disposal and acquisition of investments, associate loans, and acquisition and disposal of tangible assets | 17 | 21 | (8) |
Interest received | 14 | 5 | 7 |
Increase in cash restricted for use | – | (6) | (8) |
Other | (6) | 2 | – |
Net cash outflow from investing activities from continuing operations | (683) | (561) | (711) |
Net cash (outflows) inflows from discontinued operations | (54) | 226 | (151) |
Cash in subsidiaries sold and transferred to held for sale | (6) | – | – |
Net cash outflow from investing activities | (743) | (335) | (862) |
Cash flows from financing activities | |||
Net proceeds (repayments) from borrowings and lease liabilities | 3 | (214) | 48 |
Finance costs and lease finance costs paid | (137) | (130) | (138) |
Dividends paid | (43) | (39) | (58) |
Other | – | (10) | – |
Net cash outflow from financing activities from continuing operations | (177) | (393) | (148) |
Net cash outflows from discontinued operations | – | – | – |
Net cash outflow from financing activities | (177) | (393) | (148) |
Net increase (decrease) in cash and cash equivalents | 127 | 129 | (13) |
Translation | – | (5) | 3 |
Cash and cash equivalents at beginning of year | 329 | 205 | 215 |
Cash and cash equivalents at end of year | 456 | 329 | 205 |
(1) Years 2018 and 2017 have been restated for IFRS 5.