This engagement is fundamental to retaining our SLO and to ensuring we can provide shared value to all stakeholders.
We continue to monitor the changing political landscape in our operating jurisdictions, which in some cases has included changes in government. Regulatory changes stemming from the COVID-19 pandemic have also introduced political tensions in some of the countries in which we operate.
Youth activism in politics is on the rise, ostensibly due to high rates of unemployment and stagnant or contracting economies. Citizens are generally also demanding a more responsive and inclusive approach from incumbent politicians. Like many peers in the extractive industries, AngloGold Ashanti continues to be confronted with multiple stakeholder demands and expectations from various sectors of society. We have developed a multi-stakeholder approach towards the development and execution of socio-economic development initiatives, working with governments, communities, traditional and other leaders, as well as civil society to determine the most effective way to invest in these programmes.
Our engagement with host communities remains a priority. We partner with these groups on key developmental and societal issues – including in the fight against COVID-19 – to ensure compliance with in-country requirements on local content. We support government-backed moves to formalise ASM in Guinea, Tanzania, Ghana and Colombia.
West Africa has experienced a general rise in political activism alongside a number of recent coups d’état, including the August overthrow of the government in Guinea and two successive coups in neighbouring Mali. These military-led revolts have been condemned by the Economic Community of West African States (ECOWAS) and the African Union community.
Amid the uncertainty of this operating environment, ensuring transparency, due process and ongoing compliance with the laws of the countries in which we operate is critical to ensuring both our legal and social licences to operate are maintained.
Through understanding countries’ political frameworks and monitoring change we can assess potential risks. These risk profiles are tracked through six strategic focus areas:
- Societal contribution as a responsible corporate citizen
- Strengthening the value chain and local procurement
- Innovative business and Operating Model design
- Leveraging existing capabilities for economic succession
- Skills development, localisation and talent management
- Meaningful communication and engagement
We work to maintain relationships in an evolving landscape and keep channels of communication open at all levels. We also work with with international bodies where their proposals align with our values, such as the United Nations, the African Union and ECOWAS. We aim to work with other intergovernmental organisations such as the Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development, the Organisation for Economic Co-operation and Development (OECD) as they develop global normative standards that provide guiding frameworks to national policy choices.
Payments to governments* ($ million) RA
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Argentina | 137.4 | 130.8 | 131.3 | 112.5 | 151.7 |
Australia | 123.5 | 129.2 | 94.7 | 82.5 | 74.0 |
Brazil | 202.9 | 138.6 | 109.1 | 107.4 | 126.0 |
Colombia | 14.6 | 12.3 | 11.1 | 9.7 | 11.8 |
DRC | 77.7 | 70.6 | 69.8 | 32.5 | 27.8 |
Ghana | 102.2 | 161.9 | 86.2 | 47.5 | 37.7 |
Guinea | 54.8 | 53.0 | 32.7 | 78.3 | 100.2 |
Mali | – | 25.8 | 19.9 | 25.5 | 24.7 |
Tanzania | 241.7 | 326.1 | 190.0 | 168.1 | 141.0 |
USA | 3.5 | 4.2 | 5.0 | 4.7 | 7.7 |
* Excludes South African operations to date of sale
Managing political risks through consistent and comprehensive stakeholder engagement strategies, and continually building and nurturing relationships at local and national government levels and across communities, is of the utmost importance.
Prioritised SDGs
DATA TABLES
Indicator | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Payments to Government ($ million) | |||||
Argentina | 137.40 | 130.80 | 131.30 | 112.50 | 151.70 |
Dividends paid to the government | 8.70 | 5.90 | 6.90 | 6.30 | 9 |
Taxation paid | 54.80 | 30.30 | 45.10 | 29.40 | 70.50 |
Withholding tax (STC, royalties, etc.) | 20.40 | 24.20 | 19.30 | 32.90 | 34.10 |
Other indirect taxes and duties | 3 | 2.60 | 2.60 | 2.40 | 4.50 |
Employee taxes and other contributions | 14.50 | 13.40 | 13.10 | 15.90 | 22.80 |
Property tax | 0 | 0 | 0 | 0 | 0.10 |
Other | 36 | 54.50 | 44.20 | 25.60 | 10.70 |
Australia | 123.50 | 129.20 | 94.70 | 82.50 | 74 |
Taxation paid | 59.90 | 68.70 | 40.30 | 36 | 27.50 |
Withholding tax (STC, royalties, etc.) | 22.50 | 24.60 | 21.10 | 18.40 | 18.60 |
Employee taxes and other contributions | 41.20 | 35.90 | 33.40 | 28.10 | 27.90 |
Brazil | 202.90 | 138.60 | 109.10 | 107.40 | 126 |
Taxation paid | 118.30 | 72 | 34.40 | 36 | 45.30 |
Withholding tax (STC, royalties, etc.) | 19.80 | 12.10 | 11.60 | 11.40 | 14.40 |
Other indirect taxes and duties | 11.20 | 6.70 | 7.80 | 6 | 8.10 |
Employee taxes and other contributions | 39.30 | 34.30 | 42.50 | 42 | 48.30 |
Property tax | 2.50 | 1.40 | 2.20 | 1.70 | 2.20 |
Other | 11.70 | 12.20 | 10.50 | 10.10 | 7.70 |
Colombia | 14.60 | 12.30 | 11.10 | 9.70 | 11.80 |
Taxation paid | 0 | 0 | 0 | 0 | 0.40 |
Withholding tax (STC, royalties, etc.) | 5.90 | 5.90 | 5.20 | 3.40 | 4.20 |
Other indirect taxes and duties | 0.20 | 0.20 | 0.10 | 0.20 | 0.10 |
Employee taxes and other contributions | 6.80 | 4.80 | 4.50 | 4 | 5.10 |
Property tax | 0.50 | 0.30 | 0.30 | 0.30 | 0.20 |
Other | 1.30 | 1.10 | 1 | 1.90 | 1.80 |
DRC | 77.70 | 70.60 | 69.80 | 32.50 | 27.80 |
Taxation paid | 0 | 0 | 12.60 | 0 | 5.20 |
Withholding tax (STC, royalties, etc.) | 37 | 29.10 | 23.40 | 12.30 | 9.20 |
Other indirect taxes and duties | 15 | 17.80 | 12.30 | 9.80 | 5.10 |
Employee taxes and other contributions | 15.20 | 13.10 | 9.90 | 4.70 | 3.80 |
Property tax | 0 | 0 | 0 | 0 | 0 |
Other | 10.50 | 10.60 | 11.50 | 5.80 | 4.50 |
Ghana | 102.20 | 161.90 | 86.20 | 47.50 | 37.70 |
Dividends paid to the government | 0 | 0 | 0 | 0 | 0 |
Taxation paid | 38.60 | 97 | 45 | 21.10 | 13.70 |
Withholding tax (STC, royalties, etc.) | 39.50 | 43.50 | 22.10 | 12.10 | 12.60 |
Other indirect taxes and duties | 2.90 | 3.80 | 4.40 | 3.20 | 2 |
Employee taxes and other contributions | 20.90 | 17.30 | 14.70 | 11 | 9.30 |
Property tax | 0.30 | 0.30 | 0.10 | 0.10 | 0.10 |
Guinea | 54.80 | 53 | 32.70 | 78.30 | 100.20 |
Dividends paid to the government | 10.90 | 5.30 | 2.20 | 8.30 | 9.80 |
Taxation paid | 0 | 3 | 2.10 | 35 | 40.10 |
Withholding tax (STC, royalties, etc.) | 27.40 | 22.70 | 15.10 | 22 | 21.60 |
Other indirect taxes and duties | 3.90 | 4.10 | 2.40 | 1.70 | 20 |
Employee taxes and other contributions | 10.20 | 10.20 | 10.90 | 11.30 | 8.60 |
Other | 2.40 | 7.70 | 0.10 | 0.10 | 0.10 |
Mali | 0 | 25.80 | 19.90 | 25.50 | 24.70 |
Dividends paid to the government | 0 | 1.30 | 0.90 | 0.80 | 0.50 |
Taxation paid | 0 | 9.70 | 2.90 | 4 | 4.10 |
Withholding tax (STC, royalties, etc.) | 0 | 5.10 | 6.20 | 7.40 | 7.30 |
Other indirect taxes and duties | 0 | 3.70 | 2.90 | 4.60 | 4.40 |
Employee taxes and other contributions | 0 | 5.10 | 6.10 | 7.90 | 7.40 |
Property tax | 0 | 0.50 | 0.50 | 0.50 | 0.60 |
Other | 0 | 0.40 | 0.40 | 0.40 | 0.40 |
South Africa | 0 | 63.50 | 79.50 | 91.30 | 118.10 |
Taxation paid | 0 | 0 | 0 | 0 | 0 |
Withholding tax (STC, royalties, etc.) | 0 | 0.40 | 1.80 | 2 | 4.80 |
Employee taxes and other contributions | 0 | 59.50 | 73.40 | 83 | 105 |
Property tax | 0 | 2.30 | 1.90 | 3.10 | 3.40 |
Other | 0 | 1.20 | 2.50 | 3.20 | 4.90 |
Tanzania | 241.70 | 326.10 | 190 | 168.10 | 141 |
Taxation paid | 106.30 | 154.30 | 82.60 | 56.40 | 51.10 |
Withholding tax (STC, royalties, etc.) | 88.50 | 131.60 | 77.90 | 81.80 | 47.70 |
Other indirect taxes and duties | 5.30 | 3.10 | 3.40 | 5 | 15.30 |
Employee taxes and other contributions | 30.60 | 29.40 | 23.10 | 21.20 | 22.10 |
Other | 11 | 7.80 | 2.90 | 3.80 | 4.80 |
USA | 3.50 | 4.20 | 5 | 4.70 | 7.70 |
Taxation paid | 0 | 0 | 0 | 0 | 0 |
Withholding tax (STC, royalties, etc.) | 0 | 0 | 0 | 0 | 0 |
Employee taxes and other contributions | 3.50 | 4.20 | 4.90 | 4.70 | 7.70 |
Property tax | 0 | 0 | 0 | 0 | 0 |
Other (severance tax, production mine tax) | 0 | 0 | 0 | 0 | 0 |
Total value of political contributions ($ million) | |||||
Group | 0 | 0 | 0 | 0 | 0 |
Brazil | 0 | 0 | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 |
Financial assistance from government ($ million) | |||||
Argentina | 0 | 0 | 0 | 9.30 | 7.10 |
Cerro Vanguadia | 0 | 0 | 0 | 9.30 | 7.10 |
Australia | 24.60 | 21 | 21.10 | 20.10 | 19.80 |
Sunrise Dam (diesel fuel rebate) | 6.20 | 4.50 | 3.40 | 4.50 | 3.90 |
Tropicana (diesel fuel rebate) | 18.40 | 16.50 | 17.80 | 15.60 | 15.90 |
South Africa | 0 | 1.60 | 1.60 | 2.10 | 3.40 |
Skills development levy credits | 0 | 0.10 | 0.60 | 0.40 | 0.80 |
Mining qualification association discretionary grant | 0 | 1.50 | 1 | 1.70 | 2.60 |
AngloGold Ashanti Health | 0 | 0 | 0 | 0 | 0.10 |
State-aided drugs | 0 | 0 | 0 | 0 | 0.10 |
Operations assessed for risk related to corruption (%) | |||||
Operations assessed for risk related to corruption (%) | 0 | 38 | 77 | 100 | 100 |
Confirmed incidents in which employees were dismissed or disciplined for corruption (number) | |||||
Number of confirmed incidents in which employees were dismissed or disciplined for corruption | 0 | 0 | 1 | 1 | 0 |
Confirmed incidents of corruption and action taken | 0 | 0 | 4 | 1 | 0 |
Contracts with business partners that were terminated due to violations related to corruption (number) | |||||
Number of contracts with business partners that were terminated due to violations related to corruption | 0 | 0 | 18 | 2 | 4 |
Report public legal cases of corruption brought against the organisation or its employees | 0 | 0 | 0 | 0 | 0 |
Monetary value of significant fines | 0 | 0 | 0 | 0 | 0 |
Total number of non monetary sanctions | 0 | 1 | 0 | 0 | 0 |
*Excludes South African operations to date of sale
Indicator | 2021 | ||||
---|---|---|---|---|---|
Significant risk related to corruption identified through risk assessment | 0.00 | As with any multi-national extractives organization that operates in high-risk jurisdictions, risks were identified related to our suppliers, agents & intermediaries, interactions with government officials, procurement generally, conflicts of interest, etc. | |||
Communication and training on anti-corruption policies and procedures | 0.00 | AngloGold Ashanti rolls out group wide anti-corruption training to its employees every two years. The previous group wide roll out was in 2020 and the next group wide roll out will be in 2022. in addition all new employees receive training upon joining the organization and in 2021, over 100 employees/governance body members successfully completed the training (which included rigorous assessments). The training covers Anti-Bribery and Anti-Corruption; Payments to Government Officials, Gifts, Hospitality and Sponsorships, Engagement of Agents and Intermediaries, Conflicts of Interest, Reporting Wrongdoing, and Political Donations and Political Activities. In addition Group wide communication on anti-corruption such as through posters, corporate email communications, compliance intranet portal communications, and SMS communications in certain jurisdictions are used to communicate to all employees. |
Minerals Revenue disclosure1 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Number of mineral development contracts granted or entered into with host governments | 0 | N/A | N/A | N/A | N/A |
- Mineral development contracts granted or entered into from 1 January 2021 with host governments (where such disclosure is not prohibited)