This engagement is fundamental to retaining our SLO and to ensuring we can provide shared value to all stakeholders.
We continue to monitor the changing political landscape in our operating jurisdictions, which in some cases has included changes in government. Regulatory changes stemming from the COVID-19 pandemic have also introduced political tensions in some of the countries in which we operate.
Youth activism in politics is on the rise, ostensibly due to high rates of unemployment and stagnant or contracting economies. Citizens are generally also demanding a more responsive and inclusive approach from incumbent politicians. Like many peers in the extractive industries, AngloGold Ashanti continues to be confronted with multiple stakeholder demands and expectations from various sectors of society. We have developed a multi-stakeholder approach towards the development and execution of socio-economic development initiatives, working with governments, communities, traditional and other leaders, as well as civil society to determine the most effective way to invest in these programmes.
Our engagement with host communities remains a priority. We partner with these groups on key developmental and societal issues – including in the fight against COVID-19 – to ensure compliance with in-country requirements on local content. We support government-backed moves to formalise ASM in Guinea, Tanzania, Ghana and Colombia.
West Africa has experienced a general rise in political activism alongside a number of recent coups d’état, including the August overthrow of the government in Guinea and two successive coups in neighbouring Mali. These military-led revolts have been condemned by the Economic Community of West African States (ECOWAS) and the African Union community.
Amid the uncertainty of this operating environment, ensuring transparency, due process and ongoing compliance with the laws of the countries in which we operate is critical to ensuring both our legal and social licences to operate are maintained.
Through understanding countries’ political frameworks and monitoring change we can assess potential risks. These risk profiles are tracked through six strategic focus areas:
- Societal contribution as a responsible corporate citizen
- Strengthening the value chain and local procurement
- Innovative business and Operating Model design
- Leveraging existing capabilities for economic succession
- Skills development, localisation and talent management
- Meaningful communication and engagement
We work to maintain relationships in an evolving landscape and keep channels of communication open at all levels. We also work with with international bodies where their proposals align with our values, such as the United Nations, the African Union and ECOWAS. We aim to work with other intergovernmental organisations such as the Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development, the Organisation for Economic Co-operation and Development (OECD) as they develop global normative standards that provide guiding frameworks to national policy choices.
Payments to governments* ($ million) RA
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Argentina | 137.4 | 130.8 | 131.3 | 112.5 | 151.7 |
Australia | 123.5 | 129.2 | 94.7 | 82.5 | 74.0 |
Brazil | 202.9 | 138.6 | 109.1 | 107.4 | 126.0 |
Colombia | 14.6 | 12.3 | 11.1 | 9.7 | 11.8 |
DRC | 77.7 | 70.6 | 69.8 | 32.5 | 27.8 |
Ghana | 102.2 | 161.9 | 86.2 | 47.5 | 37.7 |
Guinea | 54.8 | 53.0 | 32.7 | 78.3 | 100.2 |
Mali | – | 25.8 | 19.9 | 25.5 | 24.7 |
Tanzania | 241.7 | 326.1 | 190.0 | 168.1 | 141.0 |
USA | 3.5 | 4.2 | 5.0 | 4.7 | 7.7 |
* Excludes South African operations to date of sale
Managing political risks through consistent and comprehensive stakeholder engagement strategies, and continually building and nurturing relationships at local and national government levels and across communities, is of the utmost importance.
Prioritised SDGs
DATA TABLES
Indicator | 2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|
Employee safety | |||||||
All injury frequency rate | Group (including sold assets)* | 2.14 | 2.39 | 3.31 | 4.81 | 7.49 | |
All injury frequency rate | Group (excluding sold assets)* | 2.14 | 1.68 | 2.14 | 2.26 | 1.98 | |
All injury frequency rate | Americas | 3.55 | 3.68 | 3.84 | 3.97 | 3.29 | |
All injury frequency rate | Africa | 0.61 | 0.59 | 0.62 | 0.49 | 0.39 | |
All injury frequency rate | South Africa | 0 | 6.12 | 6.60 | 10.25 | 12.68 | |
All injury frequency rate | Australia | 6.59 | 3.74 | 7.33 | 9.14 | 8.53 | |
All injury frequency rate | Employees | 1.70 | 3.12 | 4.38 | 6.56 | 9.81 | |
All injury frequency rate | Contractors | 2.42 | 1.74 | 2.13 | 2.13 | 3.14 | |
Fatal injury frequency rate | Group (including sold assets)* | 0.03 | 0.07 | 0 | 0.03 | 0.06 | |
Fatal injury frequency rate | Group (excluding sold assets)* | 0.03 | 0.03 | 0 | 0.02 | 0 | |
Fatal injury frequency rate | Americas | 0.04 | 0 | 0 | 0.05 | 0 | |
Fatal injury frequency rate | Africa | 0.02 | 0.05 | 0 | 0 | 0 | |
Fatal injury frequency rate | South Africa | 0 | 0.30 | 0 | 0.07 | 0.11 | |
Fatal injury frequency rate | Australia | 0 | 0 | 0 | 0 | 0 | |
Fatal injury frequency rate | Employees | 0.04 | 0.10 | 0 | 0.04 | 0.06 | |
Fatal injury frequency rate | Contractors | 0.02 | 0.05 | 0 | 0.03 | 0.05 | |
Lost time injury frequency rate | Group (including sold assets)* | 1.08 | 1.62 | 2.26 | 3.37 | 5.69 | |
Lost time injury frequency rate | Group (excluding sold assets)* | 1.08 | 0.94 | 1.16 | 1.11 | 1.02 | |
Lost time injury frequency rate | Americas | 2.31 | 2.55 | 2.72 | 2.47 | 1.86 | |
Lost time injury frequency rate | Africa | 0.17 | 0.25 | 0.31 | 0.12 | 0.15 | |
Lost time injury frequency rate | South Africa | 0 | 5.21 | 5.35 | 8.21 | 10.08 | |
Lost time injury frequency rate | Australia | 2.20 | 0.79 | 1.68 | 3.12 | 3.76 | |
Lost time injury frequency rate | Employees | 0.92 | 2.40 | 3.56 | 4.96 | 7.60 | |
Lost time injury frequency rate | Contractors | 1.19 | 0.93 | 0.83 | 1.22 | 2.10 | |
Injury severity rate | Group (including sold assets)* | 57 | 103 | 122 | 197 | 314 | |
Injury severity rate | Group (excluding sold assets)* | 57 | 43 | 53 | 38 | 29 | |
Injury severity rate | Americas | 139 | 111 | 135 | 98 | 77 | |
Injury severity rate | Africa | 11 | 16 | 17 | 9 | 3 | |
Injury severity rate | South Africa | 0 | 422 | 316 | 538 | 582 | |
Injury severity rate | Australia | 10 | 8 | 26 | 14 | 5 | |
Injury severity rate | Employees | 69 | 177 | 201 | 304 | 456 | |
Injury severity rate | Contractors | 49 | 38 | 35 | 54 | 49 | |
Occupational fatalities | Group (including sold assets)* | 2 | 6 | 0 | 3 | 7 | |
Occupational fatalities | Group (excluding sold assets)* | 2 | 2 | 0 | 1 | 0 | |
Occupational fatalities | Americas | 1 | 0 | 0 | 1 | 0 | |
Occupational fatalities | Africa | 1 | 2 | 0 | 0 | 0 | |
Occupational fatalities | South Africa | 0 | 4 | 0 | 2 | 7 | |
Occupational fatalities | Australia | 0 | 0 | 0 | 0 | 0 | |
Occupational fatalities | Employees | 1 | 4 | 0 | 2 | 5 | |
Occupational fatalities | Contractors | 1 | 2 | 0 | 1 | 2 | |
High-potential incidents | Group (including sold assets)* | 91 | 177 | 140 | 140 | 210 | |
Total recordable Injuries number | Group (including sold assets)* | 158 | 199 | 283 | 415 | 913 | |
Total recordable Injuries number | Group (excluding sold assets)* | 158 | 118 | 135 | 133 | 117 | |
Employee and community health | |||||||
New cases of silicosis | Group | 0 | 6 | 19 | 47 | 107 | |
New cases of silicosis | Americas | 0 | 0 | 0 | 0 | 0 | |
New cases of silicosis | Australia | 0 | 0 | 0 | 0 | 0 | |
New cases of silicosis | Africa | 0 | 0 | 0 | 0 | 0 | |
New cases of silicosis | South Africa | 0 | 6 | 19 | 47 | 107 | |
Noise induced hearing loss (NIHL) | Group | 5 | 17 | 20 | 39 | 132 | |
Noise induced hearing loss (NIHL) | Americas | 3 | 0 | 7 | 3 | 77 | |
Noise induced hearing loss (NIHL) | Australia | 0 | 0 | 0 | 0 | 1 | |
Noise induced hearing loss (NIHL) | Africa | 2 | 0 | 1 | 1 | 0 | |
Noise induced hearing loss (NIHL) | South Africa | 0 | 17 | 12 | 35 | 54 | |
Noise induced hearing loss (NIHL) | Greenfields Exploration | 0 | 0 | 0 | 0 | 0 | |
All Occupational Disease Frequency Rate (AODFR) | Group | 0.08 | 0.80 | 1.37 | 3.29 | 7.03 | |
All Occupational Disease Frequency Rate (AODFR) | Americas | 0.11 | 0 | 0.32 | 0.16 | 3.67 | |
All Occupational Disease Frequency Rate (AODFR) | Australia | 0 | 0 | 0.21 | 0 | 0.50 | |
All Occupational Disease Frequency Rate (AODFR) | Africa | 0.07 | 0 | 0.03 | 0.03 | 0 | |
All Occupational Disease Frequency Rate (AODFR) | South Africa | 0 | 5.06 | 4.81 | 10.18 | 12.39 | |
All Occupational Disease Frequency Rate (AODFR) | Greenfields Exploration | 0 | 0 | 0 | 0 | 0 | |
New cases of occupational TB | South Africa | 0 | 24 | 43 | 88 | 255 | |
Occupational TB incidence rate | South Africa | 0 | 0.47 | 0.50 | 0.74 | 1.01 | |
New cases of Malaria | Ghana | 415 | 218 | 344 | 383 | 477 | |
New cases of Malaria | Mali | 0 | 98 | 103 | 115 | 127 | |
New cases of Malaria | Guinea | 1,276 | 714 | 832 | 563 | 959 | |
New cases of Malaria | Tanzania | 80 | 194 | 283 | 103 | 123 | |
Malaria Lost Time Frequence Rate | Ghana | 21 | 10 | 20 | 37 | 51 | |
Malaria Lost Time Frequence Rate | Mali | 0 | 32 | 34 | 33 | 28 | |
Malaria Lost Time Frequence Rate | Guinea | 171 | 111 | 125 | 61 | 128 | |
Malaria Lost Time Frequence Rate | Tanzania | 6 | 15 | 24 | 9 | 11 | |
Resilient communities | |||||||
Proportion of spending on local suppliers | Argentina | 89 | 89 | 88 | 93 | 93 | |
Proportion of spending on local suppliers | Brazil | 93 | 73 | 78 | 69 | 66 | |
Proportion of spending on local suppliers | Australia | 100 | 100 | 99 | 99 | 99 | |
Proportion of spending on local suppliers | South Africa | 0 | 68 | 71 | 66 | 68 | |
Proportion of spending on local suppliers | Ghana | 91 | 89 | 91 | 89 | 90 | |
Proportion of spending on local suppliers | Mali | 0 | 68 | 73 | 74 | 76 | |
Proportion of spending on local suppliers | Guinea | 69 | 63 | 72 | 76 | 68 | |
Proportion of spending on local suppliers | Tanzania | 87 | 77 | 74 | 76 | 68 | |
Total procurement spend | Group | 2.65 | 2.58 | 2.05 | 2.06 | 2.29 | |
Total procurement spend | Centrally managed | 1.83 | 1.76 | 1.41 | 1.42 | 1.54 | |
Total procurement spend | Regionally managed | 0.83 | 0.82 | 0.64 | 0.64 | 0.75 | |
Community investment | Group (less equity) | 18.11 | 20.59 | 27.69 | 22.25 | 24.05 | |
Community investment | South Africa | 0.89 | 2.86 | 3.99 | 5.19 | 5.97 | |
Community investment | Corporate | 0.89 | 1.36 | 0.88 | 1 | 1.16 | |
Community investment | South Africa Operations | 0 | 1.50 | 3.11 | 4.19 | 4.80 | |
Community investment | Africa | 10.29 | 11.30 | 17.95 | 8.12 | 9.02 | |
Community investment | Ghana | 1.42 | 2.87 | 0.82 | 0.32 | 0.53 | |
Community investment | Iduapriem | 0.50 | 1.08 | 0.48 | 0.20 | 0.41 | |
Community investment | Obuasi | 0.92 | 1.79 | 0.34 | 0.12 | 0.12 | |
Community investment | Mali | 0 | 0.36 | 0.52 | 0.58 | 0.50 | |
Community investment | Morila | 0 | 0.09 | 0.12 | 0.14 | 0.05 | |
Community investment | Sadiola | 0 | 0.27 | 0.40 | 0.27 | 0.33 | |
Community investment | Yatela | 0 | 0 | 0 | 0.17 | 0.12 | |
Community investment | Tanzania | 6.10 | 4.78 | 5.85 | 4.12 | 6.33 | |
Community investment | Geita | 6.10 | 4.78 | 5.85 | 4.12 | 6.33 | |
Community investment | Guinea | 1.48 | 2.35 | 10.15 | 2.47 | 0.89 | |
Community investment | Siguiri | 1.48 | 2.35 | 10.15 | 2.47 | 0.89 | |
Community investment | DRC | 1.29 | 0.94 | 0.61 | 0.62 | 0.77 | |
Community investment | Kibali | 1.29 | 0.94 | 0.61 | 0.62 | 0.77 | |
Community investment | Australia | 1.01 | 0.81 | 0.70 | 0.74 | 0.68 | |
Community investment | Sunrise Dam & Tropicana | 1.01 | 0.81 | 0.70 | 0.74 | 0.68 | |
Community investment | Americas | 5.92 | 5.62 | 6.18 | 9.41 | 9.83 | |
Community investment | Argentina | 3.57 | 3.81 | 3.86 | 7.74 | 8.89 | |
Community investment | Cerro Vanguardia | 3.57 | 3.81 | 3.86 | 7.74 | 8.89 | |
Community investment | Brazil | 0.34 | 0.56 | 1.94 | 1.53 | 0.49 | |
Community investment | AGA Brazil (Mineracao) | 0.32 | 0.48 | 1.51 | 1.21 | 1.34 | |
Community investment | Serra Grande | 0.02 | 0.08 | 0.43 | 0.32 | 0.11 | |
Community investment | Colombia | 2.01 | 1.22 | 0.27 | 0.13 | 0.45 | |
Community investment | Colombia Greenfields | 0 | 0 | 0 | 0 | 0.05 | |
Community investment | Quebradona | 1.01 | 0.75 | 0.12 | 0.06 | 0.10 | |
Community investment | Gramalote | 1 | 0.47 | 0.16 | 0.07 | 0.19 | |
Community investment | La Colosa | 0 | 0 | 0 | 0 | 0.11 | |
Community investment | USA | 0 | 0.03 | 0.09 | 0 | 0.01 | |
Community investment | Cripple Creek & Victor | 0 | 0 | 0 | 0 | 0 | |
Community investment | Denver Office | 0 | 0.03 | 0.09 | 0 | 0.01 | |
Community investment | Less equity-accounted investments | 0 | 0 | 0 | 0 | 0 | |
Sites with local community engagement programmes | Group | 100 | 100 | 100 | 100 | 100 | |
Community incidents | Group | 12 | 21 | 32 | 26 | 17 | |
Operations with significant actual and potential negative impacts on local communities | Group | 100 | 100 | 100 | 100 | 100 | |
Number of identified incidents of violations involving the rights of indigenous peoples during the reporting period | Group | 0 | 0 | 0 | 0 | 0 | |
Sites on or adjacent to indigenous territories with formal agreements with indigenous people | Group | 0 | 1 | 1 | 1 | 3 | |
Direct raw materials | |||||||
Ore processed | Group (including discontinued operations) | 44,073 | 70,020 | 80,769 | 80,071 | 85,419 | |
Ore processed | Group (excluding discontinued operations) | 44,073 | 42,716 | 40,865 | 39,987 | 41,512 | |
Ore processed | Argentina | 2,947 | 2,267 | 2,894 | 2,882 | 3,309 | |
Ore processed | Cerro Vanguardia | 2,947 | 2,267 | 2,894 | 2,882 | 3,309 | |
Ore processed | Australia | 13,238 | 12,866 | 12,732 | 11,851 | 11,687 | |
Ore processed | Sunrise Dam | 4,051 | 4,039 | 4,086 | 4,031 | 4,033 | |
Ore processed | Tropicana | 9,187 | 8,827 | 8,647 | 7,820 | 7,654 | |
Ore processed | Brazil | 4,942 | 5,323 | 4,531 | 4,133 | 4,424 | |
Ore processed | AGA Mineração | 3,709 | 3,801 | 3,232 | 2,971 | 2,999 | |
Ore processed | Serra Grande | 1,233 | 1,522 | 1,299 | 1,162 | 1,425 | |
Ore processed | Ghana | 6,018 | 5,621 | 5,119 | 5,346 | 5,058 | |
Ore processed | Iduapriem | 5,496 | 5,009 | 5,101 | 5,346 | 5,058 | |
Ore processed | Obuasi | 522 | 612 | 19 | 0 | 0 | |
Ore processed | Guinea | 11,487 | 11,216 | 10,382 | 10,429 | 11,677 | |
Ore processed | Siguiri | 11,487 | 11,216 | 10,382 | 10,429 | 11,677 | |
Ore processed | Mali | 0 | 3,735 | 4,773 | 5,183 | 5,030 | |
Ore processed | Sadiola | 0 | 3,735 | 4,773 | 5,183 | 5,030 | |
Ore processed | Yatela | 0 | 0 | 0 | 0 | 0 | |
Ore processed | South Africa | 0 | 23,569 | 35,132 | 34,901 | 38,877 | |
Ore processed | Mine Waste Solutions | 0 | 17,825 | 26,598 | 26,103 | 26,322 | |
Ore processed | Vaal River | 0 | 2,314 | 3,800 | 4,082 | 7,940 | |
Ore processed | West Wits | 0 | 3,430 | 4,734 | 4,716 | 4,615 | |
Ore processed | Tanzania | 5,440 | 5,424 | 5,206 | 5,345 | 5,358 | |
Ore processed | Geita | 5,440 | 5,424 | 5,206 | 5,345 | 5,358 | |
Liquid fossil fuels | Group (including discontinued operations) | 315,936 | 270,063 | 332,127 | 318,102 | 318,701 | |
Liquid fossil fuels | Group (excluding discontinued operations) | 315,936 | 296,154 | 302,558 | 283,534 | 280,944 | |
Liquid fossil fuels | Argentina | 14,959 | 11,302 | 15,251 | 15,591 | 18,761 | |
Liquid fossil fuels | Cerro Vanguardia | 14,959 | 11,302 | 15,251 | 15,591 | 18,761 | |
Liquid fossil fuels | Australia | 76,821 | 16,639 | 75,544 | 68,837 | 66,198 | |
Liquid fossil fuels | Sunrise Dam | 19,984 | 14,292 | 12,804 | 16,139 | 14,193 | |
Liquid fossil fuels | Tropicana | 56,837 | 2,347 | 62,740 | 52,698 | 52,005 | |
Liquid fossil fuels | Brazil | 24,103 | 22,348 | 19,518 | 16,391 | 18,741 | |
Liquid fossil fuels | AGA Mineração | 16,508 | 15,900 | 13,322 | 11,169 | 13,037 | |
Liquid fossil fuels | Serra Grande | 7,595 | 6,447 | 6,196 | 5,221 | 5,704 | |
Liquid fossil fuels | Ghana | 31,342 | 28,592 | 26,751 | 27,924 | 25,834 | |
Liquid fossil fuels | Iduapriem | 26,635 | 22,955 | 23,531 | 27,369 | 25,434 | |
Liquid fossil fuels | Obuasi | 4,707 | 5,636 | 3,220 | 555 | 400 | |
Liquid fossil fuels | Guinea | 81,460 | 77,599 | 71,964 | 55,557 | 58,318 | |
Liquid fossil fuels | Siguiri | 81,460 | 77,599 | 71,964 | 55,557 | 58,318 | |
Liquid fossil fuels | Mali | 0 | 28,304 | 29,192 | 33,267 | 37,209 | |
Liquid fossil fuels | Sadiola | 0 | 28,931 | 29,192 | 33,267 | 36,952 | |
Liquid fossil fuels | Yatela | 0 | 0 | 0 | 0 | 257 | |
Liquid fossil fuels | South Africa | 0 | 147 | 378 | 1,815 | 5,186 | |
Liquid fossil fuels | Mine Waste Solutions | 0 | 2 | 3 | 4 | 2,625 | |
Liquid fossil fuels | Vaal River | 0 | 0 | 9 | 776 | 1,735 | |
Liquid fossil fuels | West Wits | 0 | 147 | 366 | 1,036 | 826 | |
Liquid fossil fuels | Tanzania | 87,251 | 84,503 | 93,529 | 98,720 | 88,454 | |
Liquid fossil fuels | Geita | 87,251 | 84,503 | 93,529 | 98,720 | 88,454 | |
Lubricants | Group (including discontinued operations) | 7,017 | 6,047 | 6,252 | 5,698 | 5,932 | |
Lubricants | Group (excluding discontinued operations) | 7,017 | 5,699 | 5,840 | 5,039 | 4,762 | |
Lubricants | Argentina | 438 | 438 | 439 | 380 | 414 | |
Lubricants | Cerro Vanguardia | 438 | 438 | 439 | 380 | 414 | |
Lubricants | Australia | 2,004 | 990 | 1,257 | 1,140 | 1,098 | |
Lubricants | Sunrise Dam | 978 | 66 | 416 | 516 | 472 | |
Lubricants | Tropicana | 1,026 | 924 | 841 | 624 | 626 | |
Lubricants | Brazil | 1,203 | 1,231 | 999 | 901 | 954 | |
Lubricants | AGA Mineração | 938 | 964 | 775 | 658 | 698 | |
Lubricants | Serra Grande | 265 | 268 | 224 | 243 | 256 | |
Lubricants | Ghana | 961 | 992 | 942 | 569 | 378 | |
Lubricants | Iduapriem | 465 | 557 | 746 | 547 | 353 | |
Lubricants | Obuasi | 496 | 435 | 196 | 22 | 25 | |
Lubricants | Guinea | 959 | 838 | 681 | 612 | 680 | |
Lubricants | Siguiri | 959 | 838 | 681 | 612 | 680 | |
Lubricants | Mali | 0 | 162 | 119 | 272 | 371 | |
Lubricants | Sadiola | 0 | 162 | 119 | 272 | 359 | |
Lubricants | Yatela | 0 | 0 | 0 | 0 | 12 | |
Lubricants | South Africa | 0 | 186 | 293 | 387 | 801 | |
Lubricants | Mine Waste Solutions | 0 | 20 | 28 | 34 | 29 | |
Lubricants | Vaal River | 0 | 93 | 26 | 9 | 251 | |
Lubricants | West Wits | 0 | 72 | 239 | 344 | 521 | |
Lubricants | Tanzania | 1,452 | 1,211 | 1,522 | 1,437 | 1,236 | |
Lubricants | Geita | 1,452 | 1,211 | 1,522 | 1,437 | 1,236 | |
Explosives | Group (including discontinued operations) | 56,925 | 50,237 | 55,225 | 53,535 | 52,136 | |
Explosives | Group (excluding discontinued operations) | 53,966 | 49,804 | 54,542 | 52,598 | 48,695 | |
Explosives | Argentina | 3,799 | 3,108 | 4,285 | 3,594 | 4,368 | |
Explosives | Cerro Vanguardia | 3,799 | 3,108 | 4,285 | 3,594 | 4,368 | |
Explosives | Australia | 26,004 | 24,859 | 27,610 | 22,508 | 22,426 | |
Explosives | Sunrise Dam | 2,959 | 2,247 | 2,789 | 1,131 | 1,049 | |
Explosives | Tropicana | 23,044 | 22,611 | 24,821 | 21,377 | 21,377 | |
Explosives | Brazil | 7,689 | 7,859 | 5,976 | 5,665 | 5,863 | |
Explosives | AGA Mineração | 5,835 | 5,599 | 4,108 | 3,766 | 4,382 | |
Explosives | Serra Grande | 1,854 | 2,260 | 1,868 | 1,899 | 1,481 | |
Explosives | Ghana | 10,662 | 7,395 | 8,992 | 11,190 | 9,148 | |
Explosives | Iduapriem | 10,662 | 7,395 | 8,753 | 11,190 | 9,148 | |
Explosives | Obuasi | 0 | 0 | 239 | 0 | 0 | |
Explosives | Guinea | 5,813 | 4,421 | 2,504 | 1,370 | 899 | |
Explosives | Siguiri | 5,813 | 4,421 | 2,504 | 1,370 | 899 | |
Explosives | Mali | 0 | 0 | 0 | 96 | 1,826 | |
Explosives | Sadiola | 0 | 0 | 0 | 96 | 1,826 | |
Explosives | Yatela | 0 | 0 | 0 | 0 | 0 | |
Explosives | South Africa | 0 | 434 | 682 | 841 | 1,615 | |
Explosives | Vaal River | 0 | 0 | 0 | 0 | 479 | |
Explosives | West Wits | 0 | 434 | 682 | 841 | 1,136 | |
Explosives | Tanzania | 2,959 | 2,162 | 5,175 | 8,271 | 5,991 | |
Explosives | Geita | 2,959 | 2,162 | 5,175 | 8,271 | 5,991 | |
Cyanide | Group (including discontinued operations) | 14,362 | 23,725 | 27,990 | 26,451 | 24,111 | |
Cyanide | Group (excluding discontinued operations) | 14,362 | 15,194 | 12,850 | 12,720 | 11,986 | |
Cyanide | Argentina | 1,111 | 1,044 | 995 | 1,074 | 1,278 | |
Cyanide | Cerro Vanguardia | 1,111 | 1,044 | 995 | 1,074 | 1,278 | |
Cyanide | Australia | 2,546 | 2,394 | 2,399 | 4,119 | 4,011 | |
Cyanide | Sunrise Dam | 1,900 | 1,681 | 1,626 | 1,500 | 1,202 | |
Cyanide | Tropicana | 646 | 713 | 773 | 2,619 | 2,809 | |
Cyanide | Brazil | 1,294 | 1,603 | 1,310 | 1,231 | 1,426 | |
Cyanide | AGA Mineração | 854 | 969 | 738 | 781 | 878 | |
Cyanide | Serra Grande | 440 | 634 | 572 | 450 | 548 | |
Cyanide | Ghana | 2,112 | 2,352 | 1,535 | 1,590 | 1,440 | |
Cyanide | Iduapriem | 1,333 | 1,421 | 1,420 | 1,590 | 1,440 | |
Cyanide | Obuasi | 779 | 931 | 115 | 0 | 0 | |
Cyanide | Guinea | 5,446 | 6,033 | 4,979 | 3,186 | 2,508 | |
Cyanide | Siguiri | 5,446 | 6,033 | 4,979 | 3,186 | 2,508 | |
Cyanide | Mali | 0 | 1,267 | 1,034 | 1,890 | 2,003 | |
Cyanide | Sadiola | 0 | 1,267 | 1,034 | 1,890 | 1,779 | |
Cyanide | Yatela | 0 | 0 | 0 | 0 | 224 | |
Cyanide | South Africa | 0 | 7,264 | 14,106 | 11,842 | 10,122 | |
Cyanide | Mine Waste Solutions | 0 | 5,142 | 8,581 | 8,873 | 6,430 | |
Cyanide | Vaal River | 0 | 784 | 3,734 | 1,270 | 1,975 | |
Cyanide | West Wits | 0 | 1,338 | 1,791 | 1,699 | 1,717 | |
Cyanide | Tanzania | 1,852 | 1,768 | 1,632 | 1,519 | 1,323 | |
Cyanide | Geita | 1,852 | 1,768 | 1,632 | 1,519 | 1,323 | |
Total acid consumption | Group (including discontinued operations) | 7,597 | 10,412 | 11,349 | 18,777 | 54,944 | |
Total acid consumption | Group (excluding discontinued operations) | 7,312 | 7,892 | 5,830 | 5,582 | 6,533 | |
Total acid consumption | Argentina | 1,596 | 1,626 | 2,034 | 1,370 | 1,945 | |
Total acid consumption | Cerro Vanguardia | 1,596 | 1,626 | 2,034 | 1,370 | 1,945 | |
Total acid consumption | Australia | 1,093 | 1,400 | 958 | 1,622 | 1,646 | |
Total acid consumption | Sunrise Dam | 705 | 1,035 | 623 | 569 | 571 | |
Total acid consumption | Tropicana | 388 | 365 | 335 | 1,054 | 1,075 | |
Total acid consumption | Brazil | 1,596 | 1,565 | 1,807 | 1,600 | 1,352 | |
Total acid consumption | AGA Mineração | 1,482 | 1,518 | 1,752 | 1,528 | 1,336 | |
Total acid consumption | Serra Grande | 114 | 47 | 55 | 72 | 16 | |
Total acid consumption | Ghana | 1,932 | 1,996 | 155 | 120 | 189 | |
Total acid consumption | Iduapriem | 88 | 138 | 136 | 118 | 157 | |
Total acid consumption | Obuasi | 1,844 | 1,858 | 19 | 2 | 32 | |
Total acid consumption | Guinea | 1,096 | 1,027 | 635 | 680 | 1,201 | |
Total acid consumption | Siguiri | 1,096 | 1,027 | 635 | 680 | 1,201 | |
Total acid consumption | Mali | 0 | 349 | 245 | 533 | 550 | |
Total acid consumption | Sadiola | 0 | 349 | 245 | 533 | 550 | |
Total acid consumption | South Africa | 0 | 2,171 | 5,274 | 12,662 | 47,861 | |
Total acid consumption | Mine Waste Solutions | 0 | 757 | 1,281 | 2,811 | 4,380 | |
Total acid consumption | Vaal River | 0 | 158 | 2,743 | 8,946 | 42,697 | |
Total acid consumption | West Wits | 0 | 1,256 | 1,250 | 905 | 784 | |
Total acid consumption | Tanzania | 285 | 277 | 241 | 189 | 199 | |
Total acid consumption | Geita | 285 | 277 | 241 | 189 | 199 | |
Total alkali consumption | Group (including discontinued operations) | 114,561 | 141,439 | 119,954 | 119,533 | 132,653 | |
Total alkali consumption | Group (excluding discontinued operations) | 114,561 | 109,445 | 74,800 | 75,257 | 70,299 | |
Total alkali consumption | Argentina | 2,134 | 2,071 | 2,021 | 2,322 | 2,083 | |
Total alkali consumption | Cerro Vanguardia | 2,134 | 2,071 | 2,021 | 2,322 | 2,083 | |
Total alkali consumption | Australia | 40,301 | 38,588 | 32,307 | 29,081 | 22,303 | |
Total alkali consumption | Sunrise Dam | 19,827 | 18,993 | 14,358 | 13,751 | 6,811 | |
Total alkali consumption | Tropicana | 20,474 | 19,595 | 17,949 | 15,331 | 15,492 | |
Total alkali consumption | Brazil | 41,835 | 38,606 | 16,301 | 20,569 | 22,886 | |
Total alkali consumption | AGA Mineração | 40,561 | 37,445 | 15,067 | 19,678 | 21,258 | |
Total alkali consumption | Serra Grande | 1,274 | 1,162 | 1,234 | 891 | 1,628 | |
Total alkali consumption | Ghana | 10,387 | 11,909 | 3,468 | 3,922 | 3,609 | |
Total alkali consumption | Iduapriem | 3,849 | 3,458 | 3,400 | 3,922 | 3,609 | |
Total alkali consumption | Obuasi | 6,538 | 8,451 | 68 | 0 | 0 | |
Total alkali consumption | Guinea | 13,999 | 12,568 | 15,601 | 14,747 | 15,117 | |
Total alkali consumption | Siguiri | 13,999 | 12,568 | 15,601 | 14,747 | 15,117 | |
Total alkali consumption | Mali | 0 | 7,200 | 4,134 | 7,536 | 8,368 | |
Total alkali consumption | Sadiola | 0 | 7,200 | 4,134 | 7,536 | 8,368 | |
Total alkali consumption | Yatela | 0 | 0 | 0 | 0 | 0 | |
Total alkali consumption | South Africa | 0 | 24,793 | 41,020 | 36,740 | 53,986 | |
