AngloGold Ashanti has committed to implement the Global Industry Standard on Tailings Management (GISTM) at all tailings storage facilities (TSFs).
In total, 22 tailings storages facilities are classifed as “very high” and “extreme”. The balance of our TSFs will be compliant with the GISTM by August 2025.
The GISTM complements AngloGold Ashanti’s Tailings Management Framework that clearly sets our principles, standards, guidelines and accountabilities for the construction, management and oversight of TSFs. This framework focuses on the sound management of all phases of the TSF lifecycle and recognises that each TSF is unique, with no single design or operating technique that can be adopted universally.
In response to changes in legislation in Brazil following the failure of the Brumadinho TSF in Brazil in 2019, AngloGold Ashanti is transitioning to filtered or dry tailings stacking at all our Brazilian operations in advance of the legal deadline for mandatory decommissioning of existing TSFs.
We conduct external TSF reviews in Brazil and have established Independent Tailings Review Boards (ITRBs) for our African and Australian operations, which have reviewed TSFs at Obuasi, Iduapriem, Geita, Tropicana and Sunrise Dam. We have not yet set up ITRBs for our South American operations.
DATA TABLES
Direct raw materials
Indicator | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Ore processed (Kilotonnes) | |||||
Group (including discontinued operations) | 44 073 | 70 020 | 80 769 | 80 071 | 85 419 |
Group (excluding discontinued operations) | 44 073 | 42 716 | 40 865 | 39 987 | 41 512 |
Argentina | 2 947 | 2 267 | 2 894 | 2 882 | 3 309 |
Cerro Vanguardia | 2 947 | 2 267 | 2 894 | 2 882 | 3 309 |
Australia | 13 238 | 12 866 | 12 732 | 11 851 | 11 687 |
Sunrise Dam | 4 051 | 4 039 | 4 086 | 4 031 | 4 033 |
Tropicana | 9 187 | 8 827 | 8 647 | 7 820 | 7 654 |
Brazil | 4 942 | 5 323 | 4 531 | 4 133 | 4 424 |
AGA Mineração | 3 709 | 3 801 | 3 232 | 2 971 | 2 999 |
Serra Grande | 1 233 | 1 522 | 1 299 | 1 162 | 1 425 |
Ghana | 6 018 | 5 621 | 5 119 | 5 346 | 5 058 |
Iduapriem | 5 496 | 5 009 | 5 101 | 5 346 | 5 058 |
Obuasi | 522 | 612 | 19 | 0 | 0 |
Guinea | 11 487 | 11 216 | 10 382 | 10 429 | 11 677 |
Siguiri | 11 487 | 11 216 | 10 382 | 10 429 | 11 677 |
Mali | 0 | 3 735 | 4 773 | 5 183 | 5 030 |
Sadiola | 0 | 3 735 | 4 773 | 5 183 | 5 030 |
Yatela | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 23 569 | 35 132 | 34 901 | 38 877 |
Mine Waste Solutions | 0 | 17 825 | 26 598 | 26 103 | 26 322 |
Vaal River | 0 | 2 314 | 3 800 | 4 082 | 7 940 |
West Wits | 0 | 3 430 | 4 734 | 4 716 | 4 615 |
Tanzania | 5 440 | 5 424 | 5 206 | 5 345 | 5 358 |
Geita | 5 440 | 5 424 | 5 206 | 5 345 | 5 358 |
Liquid fossil fuels (Kilolitres) | |||||
Group (including discontinued operations) | 315 936 | 270 063 | 332 127 | 318 102 | 318 701 |
Group (excluding discontinued operations) | 315 936 | 296 154 | 302 558 | 283 534 | 280 944 |
Argentina | 14 959 | 11 302 | 15 251 | 15 591 | 18 761 |
Cerro Vanguardia | 14 959 | 11 302 | 15 251 | 15 591 | 18 761 |
Australia | 76 821 | 16 639 | 75 544 | 68 837 | 66 198 |
Sunrise Dam | 19 984 | 14 292 | 12 804 | 16 139 | 14 193 |
Tropicana | 56 837 | 2 347 | 62 740 | 52 698 | 52 005 |
Brazil | 24 103 | 22 348 | 19 518 | 16 391 | 18 741 |
AGA Mineração | 16 508 | 15 900 | 13 322 | 11 169 | 13 037 |
Serra Grande | 7 595 | 6 447 | 6 196 | 5 221 | 5 704 |
Ghana | 31 342 | 28 592 | 26 751 | 27 924 | 25 834 |
Iduapriem | 26 635 | 22 955 | 23 531 | 27 369 | 25 434 |
Obuasi | 4 707 | 5 636 | 3 220 | 555 | 400 |
Guinea | 81 460 | 77 599 | 71 964 | 55 557 | 58 318 |
Siguiri | 81 460 | 77 599 | 71 964 | 55 557 | 58 318 |
Mali | 0 | 28 304 | 29 192 | 33 267 | 37 209 |
Sadiola | 0 | 28 931 | 29 192 | 33 267 | 36 952 |
Yatela | 0 | 0 | 0 | 0 | 257 |
South Africa | 0 | 147 | 378 | 1 815 | 5 186 |
Mine Waste Solutions | 0 | 2 | 3 | 4 | 2 625 |
Vaal River | 0 | 0 | 9 | 776 | 1 735 |
West Wits | 0 | 147 | 366 | 1 036 | 826 |
Tanzania | 87 251 | 84 503 | 93 529 | 98 720 | 88 454 |
Geita | 87 251 | 84 503 | 93 529 | 98 720 | 88 454 |
Lubricants (Kilolitres) | |||||
Group (including discontinued operations) | 7 017 | 6 047 | 6 252 | 5 698 | 5 932 |
Group (excluding discontinued operations) | 7 017 | 5 699 | 5 840 | 5 039 | 4 762 |
Argentina | 438 | 438 | 439 | 380 | 414 |
Cerro Vanguardia | 438 | 438 | 439 | 380 | 414 |
Australia | 2 004 | 990 | 1 257 | 1 140 | 1 098 |
Sunrise Dam | 978 | 66 | 416 | 516 | 472 |
Tropicana | 1 026 | 924 | 841 | 624 | 626 |
Brazil | 1 203 | 1 231 | 999 | 901 | 954 |
AGA Mineração | 938 | 964 | 775 | 658 | 698 |
Serra Grande | 265 | 268 | 224 | 243 | 256 |
Ghana | 961 | 992 | 942 | 569 | 378 |
Iduapriem | 465 | 557 | 746 | 547 | 353 |
Obuasi | 496 | 435 | 196 | 22 | 25 |
Guinea | 959 | 838 | 681 | 612 | 680 |
Siguiri | 959 | 838 | 681 | 612 | 680 |
Mali | 0 | 162 | 119 | 272 | 371 |
Sadiola | 0 | 162 | 119 | 272 | 359 |
Yatela | 0 | 0 | 0 | 0 | 12 |
South Africa | 0 | 186 | 293 | 387 | 801 |
Mine Waste Solutions | 0 | 20 | 28 | 34 | 29 |
Vaal River | 0 | 93 | 26 | 9 | 251 |
West Wits | 0 | 72 | 239 | 344 | 521 |
Tanzania | 1 452 | 1 211 | 1 522 | 1 437 | 1 236 |
Geita | 1 452 | 1 211 | 1 522 | 1 437 | 1 236 |
Explosives (Tonnes) | |||||
Group (including discontinued operations) | 56 925 | 50 237 | 55 225 | 53 535 | 52 136 |
Group (excluding discontinued operations) | 53 966 | 49 804 | 54 542 | 52 598 | 48 695 |
Argentina | 3 799 | 3 108 | 4 285 | 3 594 | 4 368 |
Cerro Vanguardia | 3 799 | 3 108 | 4 285 | 3 594 | 4 368 |
Australia | 26 004 | 24 859 | 27 610 | 22 508 | 22 426 |
Sunrise Dam | 2 959 | 2 247 | 2 789 | 1 131 | 1 049 |
Tropicana | 23 044 | 22 611 | 24 821 | 21 377 | 21 377 |
Brazil | 7 689 | 7 859 | 5 976 | 5 665 | 5 863 |
AGA Mineração | 5 835 | 5 599 | 4 108 | 3 766 | 4 382 |
Serra Grande | 1 854 | 2 260 | 1 868 | 1 899 | 1 481 |
Ghana | 10 662 | 7 395 | 8 992 | 11 190 | 9 148 |
Iduapriem | 10 662 | 7 395 | 8 753 | 11 190 | 9 148 |
Obuasi | 0 | 0 | 239 | 0 | 0 |
Guinea | 5 813 | 4 421 | 2 504 | 1 370 | 899 |
Siguiri | 5 813 | 4 421 | 2 504 | 1 370 | 899 |
Mali | 0 | 0 | 0 | 96 | 1 826 |
Sadiola | 0 | 0 | 0 | 96 | 1 826 |
Yatela | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 434 | 682 | 841 | 1 615 |
Vaal River | 0 | 0 | 0 | 0 | 479 |
West Wits | 0 | 434 | 682 | 841 | 1 136 |
Tanzania | 2 959 | 2 162 | 5 175 | 8 271 | 5 991 |
Geita | 2 959 | 2 162 | 5 175 | 8 271 | 5 991 |
Cyanide (Tonnes) | |||||
Group (including discontinued operations) | 14 362 | 23 725 | 27 990 | 26 451 | 24 111 |
Group (excluding discontinued operations) | 14 362 | 15 194 | 12 850 | 12 720 | 11 986 |
Argentina | 1 111 | 1 044 | 995 | 1 074 | 1 278 |
Cerro Vanguardia | 1 111 | 1 044 | 995 | 1 074 | 1 278 |
Australia | 2 546 | 2 394 | 2 399 | 4 119 | 4 011 |
Sunrise Dam | 1 900 | 1 681 | 1 626 | 1 500 | 1 202 |
Tropicana | 646 | 713 | 773 | 2 619 | 2 809 |
Brazil | 1 294 | 1 603 | 1 310 | 1 231 | 1 426 |
AGA Mineração | 854 | 969 | 738 | 781 | 878 |
Serra Grande | 440 | 634 | 572 | 450 | 548 |
Ghana | 2 112 | 2 352 | 1 535 | 1 590 | 1 440 |
Iduapriem | 1 333 | 1 421 | 1 420 | 1 590 | 1 440 |
Obuasi | 779 | 931 | 115 | 0 | 0 |
Guinea | 5 446 | 6 033 | 4 979 | 3 186 | 2 508 |
Siguiri | 5 446 | 6 033 | 4 979 | 3 186 | 2 508 |
Mali | 0 | 1 267 | 1 034 | 1 890 | 2 003 |
Sadiola | 0 | 1 267 | 1 034 | 1 890 | 1 779 |
Yatela | 0 | 0 | 0 | 0 | 224 |
South Africa | 0 | 7 264 | 14 106 | 11 842 | 10 122 |
Mine Waste Solutions | 0 | 5 142 | 8 581 | 8 873 | 6 430 |
Vaal River | 0 | 784 | 3 734 | 1 270 | 1 975 |
West Wits | 0 | 1 338 | 1 791 | 1 699 | 1 717 |
Tanzania | 1 852 | 1 768 | 1 632 | 1 519 | 1 323 |
Geita | 1 852 | 1 768 | 1 632 | 1 519 | 1 323 |
Total acid consumption (Tonnes) | |||||
Group (including discontinued operations) | 7 597 | 10 412 | 11 349 | 18 777 | 54 944 |
Group (excluding discontinued operations) | 7 312 | 7 892 | 5 830 | 5 582 | 6 533 |
Argentina | 1 596 | 1 626 | 2 034 | 1 370 | 1 945 |
Cerro Vanguardia | 1 596 | 1 626 | 2 034 | 1 370 | 1 945 |
Australia | 1 093 | 1 400 | 958 | 1 622 | 1 646 |
Sunrise Dam | 705 | 1 035 | 623 | 569 | 571 |
Tropicana | 388 | 365 | 335 | 1 054 | 1 075 |
Brazil | 1 596 | 1 565 | 1 807 | 1 600 | 1 352 |
AGA Mineração | 1 482 | 1 518 | 1 752 | 1 528 | 1 336 |
Serra Grande | 114 | 47 | 55 | 72 | 16 |
Ghana | 1 932 | 1 996 | 155 | 120 | 189 |
Iduapriem | 88 | 138 | 136 | 118 | 157 |
Obuasi | 1 844 | 1 858 | 19 | 2 | 32 |
Guinea | 1 096 | 1 027 | 635 | 680 | 1 201 |
Siguiri | 1 096 | 1 027 | 635 | 680 | 1 201 |
Mali | 0 | 349 | 245 | 533 | 550 |
Sadiola | 0 | 349 | 245 | 533 | 550 |
South Africa | 0 | 2 171 | 5 274 | 12 662 | 47 861 |
Mine Waste Solutions | 0 | 757 | 1 281 | 2 811 | 4 380 |
Vaal River | 0 | 158 | 2 743 | 8 946 | 42 697 |
West Wits | 0 | 1 256 | 1 250 | 905 | 784 |
Tanzania | 285 | 277 | 241 | 189 | 199 |
Geita | 285 | 277 | 241 | 189 | 199 |
Total alkali consumption (Tonnes) | |||||
Group (including discontinued operations) | 114 561 | 141 439 | 119 954 | 119 533 | 132 653 |
Group (excluding discontinued operations) | 114 561 | 109 445 | 74 800 | 75 257 | 70 299 |
Argentina | 2 134 | 2 071 | 2 021 | 2 322 | 2 083 |
Cerro Vanguardia | 2 134 | 2 071 | 2 021 | 2 322 | 2 083 |
Australia | 40 301 | 38 588 | 32 307 | 29 081 | 22 303 |
Sunrise Dam | 19 827 | 18 993 | 14 358 | 13 751 | 6 811 |
Tropicana | 20 474 | 19 595 | 17 949 | 15 331 | 15 492 |
Brazil | 41 835 | 38 606 | 16 301 | 20 569 | 22 886 |
AGA Mineração | 40 561 | 37 445 | 15 067 | 19 678 | 21 258 |
Serra Grande | 1 274 | 1 162 | 1 234 | 891 | 1 628 |
Ghana | 10 387 | 11 909 | 3 468 | 3 922 | 3 609 |
Iduapriem | 3 849 | 3 458 | 3 400 | 3 922 | 3 609 |
Obuasi | 6 538 | 8 451 | 68 | 0 | 0 |
Guinea | 13 999 | 12 568 | 15 601 | 14 747 | 15 117 |
Siguiri | 13 999 | 12 568 | 15 601 | 14 747 | 15 117 |
Mali | 0 | 7 200 | 4 134 | 7 536 | 8 368 |
Sadiola | 0 | 7 200 | 4 134 | 7 536 | 8 368 |
Yatela | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 24 793 | 41 020 | 36 740 | 53 986 |
Mine Waste Solutions | 0 | 19 772 | 27 930 | 26 765 | 24 824 |
Vaal River | 0 | 2 254 | 9 716 | 6 308 | 25 613 |
West Wits | 0 | 2 766 | 3 374 | 3 667 | 3 549 |
Tanzania | 5 904 | 5 703 | 5 103 | 4 616 | 4 150 |
Geita | 5 904 | 5 703 | 5 103 | 4 616 | 4 150 |
International Cyanide Management Code certification (%) | |||||
Percentage of processing plants certified in full compliance to the international cyanide management code | 91 | 88 | 87 | 93 | 94 |
Number of processing plants certified in full compliance to the international cyanide management code | 11 | 14 | 13 | 14 | 17 |
Note: Sold assets include West Wits, Mine Waste Solutions, Vaal River and Sadiola.
Mineralised waste
Indicator | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Mill Tailings and Heap Leach Waste produced (Megatonnes) | |||||
Group (including sold assets)* | 44.07 | 70.02 | 80.77 | 80.07 | 89.76 |
Group (excluding sold assets)* | 44.07 | 42.71 | 40.87 | 39.99 | 45.85 |
Argentina | 2.95 | 2.27 | 2.89 | 2.88 | 7.65 |
Australia | 13.24 | 12.87 | 12.73 | 11.85 | 11.69 |
Brazil | 4.94 | 5.32 | 4.53 | 4.13 | 4.42 |
Ghana | 6.02 | 5.62 | 5.12 | 5.35 | 5.06 |
Guinea | 11.49 | 11.22 | 10.38 | 10.43 | 11.68 |
Mali | 0 | 3.74 | 4.77 | 5.18 | 5.03 |
South Africa | 0 | 23.57 | 35.13 | 34.90 | 38.88 |
Tanzania | 5.44 | 5.42 | 5.21 | 5.35 | 5.36 |
Overburden and waste rock placed (Megatonnes) | |||||
Group (including sold assets)* | 146.54 | 140.84 | 165.32 | 172.48 | 191.56 |
Group (excluding sold assets)* | 146.54 | 140.84 | 165.32 | 172.48 | 183.43 |
Argentina | 14.61 | 11.48 | 17.58 | 15.59 | 18.62 |
Australia | 64.38 | 75.94 | 86.25 | 79.71 | 85.81 |
Brazil | 8.55 | 8.58 | 9.04 | 5.45 | 11.45 |
Ghana | 36.32 | 26.27 | 26.39 | 32.99 | 30.29 |
Guinea | 11.26 | 15.23 | 10.13 | 7.80 | 7.97 |
Mali | 0 | 0 | 0 | 0 | 8.13 |
South Africa | 0 | 0 | 0 | 0 | 0 |
Tanzania | 11.41 | 3.35 | 15.93 | 30.94 | 29.31 |
Non-mineralised waste
Indicator | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Non-hazardous waste | |||||
Non-hazardous waste by type (Tonnes) | |||||
Total | 9 043 | 7 373 | 14 814 | 13 755 | 20 773 |
Recycled ferrous metal waste | 8 474 | 6 963 | 14 258 | 12 973 | 19 949 |
Recycled non-ferrous metal waste | 569 | 409 | 556 | 782 | 824 |
General waste (Tonnes) | |||||
Total | 25 226 | 25 145 | 40 337 | 33 019 | 48 043 |
Recycled | 867 | 2 867 | 1 444 | 1 018 | 1 839 |
On-site disposal | 23 426 | 21 305 | 20 109 | 31 031 | 45 350 |
Off-site disposal | 932 | 973 | 18 785 | 970 | 854 |
Waste Incineration (Tonnes) | |||||
Total | 316 | 0 | 0 | 0 | 0 |
On-site incineration (without energy recovery) | 316 | 0 | 0 | 0 | 0 |
Off-site incineration (without energy recovery) | 0 | 0 | 0 | 0 | 0 |
Hazardous waste | |||||
Battery waste (Tonnes) | |||||
Total | 131 | 93 | 91 | 40 | 361 |
Recycled | 131 | 93 | 82 | 36 | 361 |
Off-site disposal | 0 | 0.76 | 9.10 | 4.19 | 0.02 |
Hydrocarbon waste (m³) | |||||
Total | 4 780 | 3 968 | 1 444 | 2 974 | 3 786 |
Recycled | 2 684 | 2 247 | 1 216 | 2 042 | 2 291 |
On-site disposal | 0 | 0 | 0 | 0 | 0 |
Off-site disposal | 2 096 | 1 721 | 228 | 932 | 1 495 |
Other hazardous waste incl. fluorescent lighting and chemical and solvent waste (Tonnes) | |||||
Total | 16 081 | 18 569 | 25 330 | 23 803 | 31 377 |
Recycled | 1 037 | 972 | 857 | 729 | 703 |
On-site disposal | 13 925 | 17 440 | 24 225 | 22 776 | 30 577 |
Off-site disposal | 1 118 | 158 | 248 | 298 | 97 |
Waste incineration (Tonnes) | |||||
Total | 450 | 0 | 0 | 0 | 0 |
On-site Incineration of Medical waste | 14 | 0 | 0 | 0 | 0 |
Off-site Incineration of Medical waste | 0 | 0 | 0 | 0 | 0 |
On-site Incineration of hazardous waste (without energy recovery) | 437 | 0 | 0 | 0 | 0 |
Off-site Incineration of hazardous waste (without energy recovery) | 0 | 0 | 0 | 0 | 0 |